2025 Hasanistani general election and referendum: Difference between revisions
Jump to navigation
Jump to search
Line 161: | Line 161: | ||
*[[Hasan Çakar]] | *[[Hasan Çakar]] | ||
*[[Tanju Çakar]] | *[[Tanju Çakar]] | ||
*[[Chase Mahoning]] | |||
*[[Shady Morsi]] | |||
*[[Feniks Tablekitten]] | |||
;Declined to run | ;Declined to run | ||
Line 172: | Line 175: | ||
;Speculated | ;Speculated | ||
*[[Tanju Çakar]] | |||
*[[Shady Morsi]] | |||
*[[Feniks Tablekitten]] | |||
;Declined to run | ;Declined to run |
Revision as of 10:34, 28 May 2024
This article is incomplete. |
| ||||||||||
Opinion polls | ||||||||||
| ||||||||||
Presidential election | ||||||||||
| ||||||||||
| ||||||||||
Legislative election | ||||||||||
Up to 4 seats in the Mejlis 3 seats needed for a majority | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Elections in Hasanistan are scheduled to be held on an undetermined date in 2024.[1]
Background
Party | 2020 election | Current | ||
---|---|---|---|---|
HBP | 1 / 4 |
1 / 4 |
||
Pirate | 1 / 4 |
0 / 4 |
||
Feudalist | 1 / 4 |
0 / 4 |
||
ADP | 1 / 4 |
0 / 4 |
||
Independent | 0 / 4 |
2 / 4 |
||
Vacant seats | 0 / 4 |
1 / 4 |
Parties and candidates
Parties and electoral alliances contesting
- Speculated
Presidential candidates
- Confirmed
- Expressed interest
- Speculated
- Declined to run
Legislative candidates
- Confirmed
- Expressed interest
- Speculated
- Declined to run
Endorsements
Tanju Cakar
- Redmar Stel, State Union, leader of the opposition