2021 Hasanistani currency referendum: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
(Removed redirect to 2021 Hasani currency referendum) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
{{incomplete}} | |||
{{Infobox referendum | |||
| name = Hasanistani currency referendum | |||
| location = {{flag|Hasanistan}} | |||
| date = TBA 2021 | |||
}}A '''multi-question referendum regarding the adoption of a [[Currency of Hasanistan|national currency]] and its nature''' is due to be held in [[Hasanistan]] in summer 2021. | |||
==Background== | |||
==Referendum questions== | |||
===First question=== | |||
===Second question=== | |||
===Third question=== | |||
===Fourth question=== | |||
===Fifth question=== | |||
==Campaign== | |||
===Party stances and endorsements=== | |||
<div class="mw-collapsible mw-collapsed"> | |||
'''First question''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
!Choice | |||
! colspan="3" | Party | |||
!Seats | |||
!Leader | |||
!Ideology | |||
!Ref. | |||
|- | |||
! rowspan="2" |National Currency | |||
| style="background:{{People's Unity Party/meta/color}}; width:4px; text-align:center;" | || HBP || [[People's Unity Party]] | |||
| {{Composition bar|1|4|hex={{People's Unity Party/meta/color}}}} | |||
| [[Hasan Çakar]] | |||
| [[wikipedia:Communitarianism|Communitarianism]] | |||
| | |||
|- | |||
| style="background:{{Democratic Party of Ardajan/meta/color}}; width:4px; text-align:center;" | || ADP || [[Democratic Party of Ardajan|Democratic Party]] | |||
| {{Composition bar|1|4|hex={{Democratic Party of Ardajan/meta/color}}}} | |||
| [[Shady Morsi]] | |||
| [[wikipedia:Regionalism|Regionalism]] | |||
| | |||
|- | |||
! rowspan="1" |Foreign Currency | |||
|- | |||
! rowspan="1" |Neutral | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
'''Third question''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
!Choice | |||
! colspan="3" | Party | |||
!Seats | |||
!Leader | |||
!Ideology | |||
!Ref. | |||
|- | |||
! rowspan="1" |Fiat | |||
|- | |||
! rowspan="1" |Commodity | |||
|- | |||
! rowspan="1" |Labour | |||
| style="background:{{People's Unity Party/meta/color}}; width:4px; text-align:center;" | || HBP || [[People's Unity Party]] | |||
| {{Composition bar|1|4|hex={{People's Unity Party/meta/color}}}} | |||
| [[Hasan Çakar]] | |||
| [[wikipedia:Communitarianism|Communitarianism]] | |||
| | |||
|- | |||
! rowspan="1" |Neutral | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
'''Fourth question''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
!Choice | |||
! colspan="3" | Party | |||
!Seats | |||
!Leader | |||
!Ideology | |||
!Ref. | |||
|- | |||
! rowspan="1" |Physical | |||
|- | |||
! rowspan="1" |Virtual | |||
| style="background:{{People's Unity Party/meta/color}}; width:4px; text-align:center;" | || HBP || [[People's Unity Party]] | |||
| {{Composition bar|1|4|hex={{People's Unity Party/meta/color}}}} | |||
| [[Hasan Çakar]] | |||
| [[wikipedia:Communitarianism|Communitarianism]] | |||
| | |||
|- | |||
! rowspan="1" |Neutral | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
'''Fifth question''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
!Choice | |||
! colspan="3" | Party | |||
!Seats | |||
!Leader | |||
!Ideology | |||
!Ref. | |||
|- | |||
! rowspan="1" |{{tick|15}} Yes | |||
|- | |||
! rowspan="1" |{{cross|15}} No | |||
| style="background:{{People's Unity Party/meta/color}}; width:4px; text-align:center;" | || HBP || [[People's Unity Party]] | |||
| {{Composition bar|1|4|hex={{People's Unity Party/meta/color}}}} | |||
| [[Hasan Çakar]] | |||
| [[wikipedia:Communitarianism|Communitarianism]] | |||
| | |||
|- | |||
! rowspan="1" |Neutral | |||
|} | |||
</div> | |||
</div> | |||
==References== | |||
{{Hasani elections}} |
Revision as of 15:04, 1 April 2024
This article is incomplete. |
|
A multi-question referendum regarding the adoption of a national currency and its nature is due to be held in Hasanistan in summer 2021.
Background
Referendum questions
First question
Second question
Third question
Fourth question
Fifth question
Campaign
Party stances and endorsements
First question
Choice | Party | Seats | Leader | Ideology | Ref. | ||
---|---|---|---|---|---|---|---|
National Currency | HBP | People's Unity Party | 1 / 4 |
Hasan Çakar | Communitarianism | ||
ADP | Democratic Party | 1 / 4 |
Shady Morsi | Regionalism | |||
Foreign Currency | |||||||
Neutral |
Third question
Choice | Party | Seats | Leader | Ideology | Ref. | ||
---|---|---|---|---|---|---|---|
Fiat | |||||||
Commodity | |||||||
Labour | HBP | People's Unity Party | 1 / 4 |
Hasan Çakar | Communitarianism | ||
Neutral |
Fourth question
Choice | Party | Seats | Leader | Ideology | Ref. | ||
---|---|---|---|---|---|---|---|
Physical | |||||||
Virtual | HBP | People's Unity Party | 1 / 4 |
Hasan Çakar | Communitarianism | ||
Neutral |
Fifth question
Choice | Party | Seats | Leader | Ideology | Ref. | ||
---|---|---|---|---|---|---|---|
Yes | |||||||
No | HBP | People's Unity Party | 1 / 4 |
Hasan Çakar | Communitarianism | ||
Neutral |