2025 Hasanistani general election: Difference between revisions
Jump to navigation
Jump to search
m (OIMGov moved page 2022 Hasani general election to 2024 DÜNYAHASANİ election without leaving a redirect) |
No edit summary |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{incomplete}} | {{incomplete}} | ||
== | {{Infobox election | ||
===Presidential election=== | | election_name = 2024 Hasanistani general election | ||
| country = Hasanistan | |||
| flag_year = | |||
| flag_image = | |||
| election_date = Early 2025<br><small>Speculated February 2025</small> | |||
| elected_members = | |||
| next_election = <!--page title, will be linked if it exists--> | |||
| next_year = | |||
| votes_for_election= | |||
| needed_votes = | |||
| registered = | |||
| opinion_polls = #Opinion polling | |||
| turnout = | |||
| votes_counted = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| reporting = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| declared = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| last_update = | |||
| time_zone = | |||
| image_upright = | |||
|module = {{Infobox election | |||
| embed = yes | |||
| election_name = Presidential election | |||
| vote_type = Popular <!-- default --> | |||
| type = presidential | |||
| ongoing = no | |||
| party_colour = | |||
| party_name = | |||
| alliance_name = | |||
| previous_election = | |||
| previous_year = {{nowrap|[[November 2020 Hasanistani general election|November 2020]]}} | |||
| outgoing_members = | |||
| next_year = | |||
| image1 = | |||
| image1_upright = | |||
| candidate1 = | |||
| color1 = | |||
| party1 = | |||
<!-- any --> | |||
| popular_vote1 = | |||
| percentage1 = | |||
<!-- map --> | |||
| map_image = Blank map of Hasanistan.png | |||
<!-- bottom --> | |||
| title = [[President of Hasanistan|President]] | |||
| before_election = [[Hasan Çakar]] | |||
| before_party = [[People's Unity Party]] | |||
| posttitle = | |||
| after_election = | |||
| after_party = | |||
| module = {{Infobox legislative election | |||
| embed = yes | |||
| election_name = Legislative election | |||
| country = | |||
| previous_election = {{nowrap|[[November 2020 Hasanistani general election|November 2020]]}} | |||
| next_election = | |||
| election_date = | |||
| seats_for_election= Up to 4 seats in the [[Mejlis]] | |||
| majority_seats = 3 | |||
| first_election = <!-- yes/no (blank is no)--> | |||
| opinion_polls = | |||
| ongoing = yes | |||
| results_sec = | |||
| turnout = | |||
| party1 = [[People's Unity Party|HBP]] | |||
| colour1 = {{People's Unity Party/meta/color}} | |||
| leader1 = [[Hasan Çakar]] | |||
| percentage1 = | |||
| seats1 = | |||
| last_election1 = 2 | |||
| party2 = [[Independent politicians in Hasanistan|Independent]] | |||
| colour2 = {{Independent/meta/color}} | |||
| leader2 = ''N/A'' | |||
| percentage2 = | |||
| seats2 = | |||
| last_election2 = 1 | |||
| map = Blank map of Hasanistan.png | |||
| map_upright = | |||
| map_alt = | |||
| map_caption = | |||
<!-- bottom --> | |||
| title = [[Prime Minister of Hasanistan|Prime Minister]] | |||
| before_election = | |||
| before_party = | |||
| after_election = | |||
| after_party = | |||
}} | |||
}} | |||
}} | |||
Elections in [[Hasanistan]] are scheduled to be held on an undetermined date in 2024.<ref>https://www.hasanistan.world/2024/04/hasanistan-to-organise-2024-census.html</ref> | |||
==Background== | |||
{| class="wikitable sortable" | |||
|- | |||
! class=unsortable colspan="2" style="width: 130px;" | Party | |||
! [[November 2020 Hasanistani general election|2020 election]] | |||
! colspan=2|Current | |||
|- | |||
|style="background-color: {{People's Unity Party/meta/color}}; width: 2px;" | | |||
|[[People's Unity Party|HBP]] | |||
|{{Composition bar|1|4|hex={{People's Unity Party/meta/color}}}} | |||
|{{Composition bar|2|4|hex={{People's Unity Party/meta/color}}}} | |||
|<center>{{increase}} 1</center> | |||
|- | |||
|style="background-color: {{Pirate Party of Hasanistan/meta/color}}; width: 2px;" | | |||
|[[Pirate Party of Hasanistan|Pirate]] | |||
|{{Composition bar|1|4|hex={{Pirate Party of Hasanistan/meta/color}}}} | |||
|{{Composition bar|0|4|hex={{Pirate Party of Hasanistan/meta/color}}}} | |||
|<center>{{decrease}} 1</center> | |||
|- | |||
|style="background-color: {{Feudalist Party of Hasanistan/meta/color}}; width: 2px;" | | |||
|[[Feudalist Party of Hasanistan|Feudalist]] | |||
|{{Composition bar|1|4|hex={{Feudalist Party of Hasanistan/meta/color}}}} | |||
|{{Composition bar|0|4|hex={{Feudalist Party of Hasanistan/meta/color}}}} | |||
|<center>{{decrease}} 1</center> | |||
|- | |||
|style="background-color: {{Northern League/meta/color}}; width: 2px;" | | |||
|[[Democratic Party of Ardajan|ADP]] | |||
|{{Composition bar|1|4|hex={{Northern League/meta/color}}}} | |||
|{{Composition bar|0|4|hex={{Northern League/meta/color}}}} | |||
|<center>{{decrease}} 1</center> | |||
|- | |||
|style="background-color: {{Independent/meta/color}}; width: 2px;" | | |||
|[[Independent politicians in Hasanistan|Independent]] | |||
|{{Composition bar|0|4|hex={{Independent/meta/color}}}} | |||
|{{Composition bar|1|4|hex={{Independent/meta/color}}}} | |||
|<center>{{increase}} 1</center> | |||
|- | |||
|style="background-color: black; width: 2px;" | | |||
|Vacant seats | |||
|{{Composition bar|0|4|hex=black}} | |||
|{{Composition bar|1|4|hex=black}} | |||
|<center>{{increase}} 1</center> | |||
|} | |||
==Parties and candidates== | |||
===Parties and electoral alliances contesting=== | |||
{{see also|Political parties in Hasanistan}} | |||
;Speculated | |||
*[[People's Unity Party]] | |||
*[[Progressive Party]] | |||
===Presidential candidates=== | |||
;Confirmed | ;Confirmed | ||
;Expressed interest | ;Expressed interest | ||
*[[ | *[[Shady Morsi]] | ||
*[[ | ;Speculated | ||
*[[Tanju Çakar]] | *[[Hasan Çakar]] | ||
* | *[[Tanju Çakar]] | ||
*[[Chase Mahoning]] | |||
*[[Feniks Tablekitten]] | |||
;Declined to run | ;Declined to run | ||
===Legislative | ===Legislative candidates=== | ||
;Confirmed | ;Confirmed | ||
*[[ | *[[Chase Mahoning]] | ||
*Diyan Asenov | |||
;Expressed interest | *[[Shady Morsi]] | ||
*[[Hasan Çakar]] | ;Expressed interest | ||
* | *[[Hasan Çakar]] | ||
*[[Tanju Çakar]] | *Furkan Varol | ||
* | ;Speculated | ||
*[[Tanju Çakar]] | |||
*[[Feniks Tablekitten]] | |||
;Declined to run | ;Declined to run | ||
==Endorsements== | ==Endorsements== | ||
===Tanju Cakar=== | ===Tanju Cakar=== | ||
* Redmar Stel, [[State Union]], leader of the opposition | * Redmar Stel, [[State Union]], leader of the opposition | ||
==Opinion polling== | |||
===Presidential election=== | |||
===Legislative election=== | |||
{| class="wikitable" | |||
! rowspan=2 style="width: 130px;"| Poll source | |||
! rowspan=2 style="width: 130px;"| Date | |||
! rowspan=2 style="width: 80px;"| Sample size | |||
! style="width: 50px;"| [[People's Unity Party|HBP]] | |||
! style="width: 50px;"| [[Progressive Party of Hasanistan|HİP]] | |||
! rowspan=2 style="width: 50px;"| Other | |||
! rowspan=2 style="width: 50px;"| Undecided | |||
! rowspan=2 style="width: 50px;"| Lead | |||
|- | |||
! style="background-color:{{People's Unity Party/meta/color}}" | | |||
! style="background-color:{{Progressive Party of Hasanistan/meta/color}}" | | |||
|- | |||
| colspan="12" style="background:#A0A0A0" | | |||
|- style="background:#EFEFEF;" | |||
|<center>[[November 2020 Hasanistani general election|Last election]]</center> | |||
|<center>6 November 2020</center> | |||
|<center>N/A</center> | |||
|bgcolor=#ccebff|'''<center>33.33%<br><small>1</small></center>''' | |||
|<center>8.33%<br><small>0</small></center> | |||
|<center>58.34%<br><small>3</small></center> | |||
|<center>N/A</center> | |||
|bgcolor=#ccebff|<center>'''16.66'''</center> | |||
|} | |||
===Ardajan=== | |||
{| class="wikitable" | |||
! rowspan=2 style="width: 130px;"| Poll source | |||
! rowspan=2 style="width: 130px;"| Date | |||
! rowspan=2 style="width: 80px;"| Sample size | |||
! style="width: 50px;"| Morsi | |||
! style="width: 50px;"| Asenov | |||
! style="width: 50px;"| Varol | |||
! rowspan=2 style="width: 50px;"| Other | |||
! rowspan=2 style="width: 50px;"| Undecided | |||
! rowspan=2 style="width: 50px;"| Lead | |||
|- | |||
! style="background-color:{{Independent/meta/color}}" | | |||
! style="background-color:{{Independent/meta/color}}" | | |||
! style="background-color:{{Independent/meta/color}}" | | |||
|- | |||
| colspan="12" style="background:#A0A0A0" | | |||
|- style="background:#EFEFEF;" | |||
|<center>[[November 2020 Hasanistani general election|Aradjan Electoral Commision]]</center> | |||
|<center>November 2023</center> | |||
|<center>N/A</center> | |||
|bgcolor=#ccebff|'''40%''' | |||
|40% | |||
|20% | |||
|<center>N/A</center> | |||
|bgcolor=#ccebff|<center>'''0'''</center> | |||
|} | |||
==Referneces== | |||
{{reflist}} | |||
{{Hasani elections}} | {{Hasani elections}} |
Latest revision as of 12:19, 16 October 2024
This article is incomplete. |
| ||||||||||
Opinion polls | ||||||||||
| ||||||||||
Presidential election | ||||||||||
| ||||||||||
| ||||||||||
Legislative election | ||||||||||
Up to 4 seats in the Mejlis 3 seats needed for a majority | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Elections in Hasanistan are scheduled to be held on an undetermined date in 2024.[1]
Background
Party | 2020 election | Current | ||
---|---|---|---|---|
HBP | 1 / 4 |
2 / 4 |
||
Pirate | 1 / 4 |
0 / 4 |
||
Feudalist | 1 / 4 |
0 / 4 |
||
ADP | 1 / 4 |
0 / 4 |
||
Independent | 0 / 4 |
1 / 4 |
||
Vacant seats | 0 / 4 |
1 / 4 |
Parties and candidates
Parties and electoral alliances contesting
- Speculated
Presidential candidates
- Confirmed
- Expressed interest
- Speculated
- Declined to run
Legislative candidates
- Confirmed
- Chase Mahoning
- Diyan Asenov
- Shady Morsi
- Expressed interest
- Hasan Çakar
- Furkan Varol
- Speculated
- Declined to run
Endorsements
Tanju Cakar
- Redmar Stel, State Union, leader of the opposition
Opinion polling
Presidential election
Legislative election
Poll source | Date | Sample size | HBP | HİP | Other | Undecided | Lead | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
0 |
3 |
Ardajan
Poll source | Date | Sample size | Morsi | Asenov | Varol | Other | Undecided | Lead | |||
---|---|---|---|---|---|---|---|---|---|---|---|
40% | 40% | 20% |