2025 Hasanistani general election and referendum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| flag_year = | | flag_year = | ||
| flag_image = | | flag_image = | ||
| election_date = | | election_date = 8 February 2025<ref name="electiondeclared"/> | ||
| elected_members = | | elected_members = | ||
Line 36: | Line 36: | ||
| next_year = | | next_year = | ||
| image1 = | <!-- Hasan Cakar --> | ||
| image1 = [[File:Blank portrait, male (rectangular).png|160x160px]] | |||
| image1_upright = | | image1_upright = | ||
| candidate1 = | | candidate1 = [[Chase Mahoning]] | ||
| color1 = | | color1 = 0097FE | ||
| party1 = | | party1 = [[People's Unity Party|HBP]] | ||
<!-- any --> | <!-- any --> | ||
| popular_vote1 = | | popular_vote1 = | ||
Line 46: | Line 47: | ||
<!-- map --> | <!-- map --> | ||
| map_image = Blank map of Hasanistan.png | | map_image = [[File:Blank map of Hasanistan.png|300px]] | ||
<!-- bottom --> | <!-- bottom --> | ||
| title = [[President of Hasanistan|President]] | | title = [[President of the Divan (Hasanistan|President]] | ||
| before_election = [[ | | before_election = [[Chase Mahoning]] | ||
| before_party = [[People's Unity Party]] | | before_party = [[People's Unity Party]] | ||
| posttitle = | | posttitle = | ||
Line 86: | Line 87: | ||
| last_election2 = 1 | | last_election2 = 1 | ||
| map = Blank map of Hasanistan.png | | map = [[File:Blank map of Hasanistan.png|300px]] | ||
| map_upright = | | map_upright = | ||
| map_alt = | | map_alt = | ||
Line 100: | Line 101: | ||
}} | }} | ||
}} | }} | ||
A general election and a multi-question referendum will be held in [[Hasanistan]] on 8 February 2025.<ref name="electiondeclared">[https://www.hasanistan.world/2024/12/regional-government-established.html]</ref> The [[President of Hasanistan]] and members of the [[Mejlis of Hasanistan|Mejlis]] will be elected, while a binding referendum will decide various issues regarding the government system. They were originally scheduled to be held on an undetermined date in 2024.<ref>https://www.hasanistan.world/2024/04/hasanistan-to-organise-2024-census.html</ref> | |||
==Background== | ==Background== | ||
Line 155: | Line 156: | ||
===Presidential candidates=== | ===Presidential candidates=== | ||
;Confirmed | ;Confirmed | ||
*[[Chase Mahoning]] ([[People's Unity Party]]) | |||
;Expressed interest | ;Expressed interest | ||
*[[Shady Morsi]] | *[[Shady Morsi]] | ||
;Speculated | ;Speculated | ||
*[[Tanju Çakar]] | *[[Tanju Çakar]] | ||
*[[Feniks Tablekitten]] | *[[Feniks Tablekitten]] | ||
;Declined to run | ;Declined to run | ||
*[[Hasan Çakar]] | |||
===Legislative candidates=== | ===Legislative candidates=== | ||
;Confirmed | ;Confirmed | ||
*[[Chase Mahoning]] | *[[Chase Mahoning]] ([[People's Unity Party]]) | ||
*[[Hasan Çakar]] ([[People's Unity Party]]) | |||
;Expressed interest | |||
*Diyan Asenov | *Diyan Asenov | ||
*[[Shady Morsi]] | *[[Shady Morsi]] | ||
*Furkan Varol | |||
*Furkan Varol | |||
;Speculated | ;Speculated | ||
*[[Tanju Çakar]] | *[[Tanju Çakar]] | ||
Line 178: | Line 183: | ||
;Declined to run | ;Declined to run | ||
==Referendum questions== | |||
*Should Hasanistan be ruled by an elected president or a National Chief? (Options: "Elected President" or "National Chief") | |||
*Should the role of the Assembly of Hasanistan be law-making or solely advisory and scrutinising? (Options: "Law-making body" or "Advisory and scrutinising body") | |||
*Should Hasanistan hold annual referendums on issues of public concern? (Options: "Yes" or "No") | |||
*Should Hasanistan abolish the right to form political parties and require all elected public servants be nonpartisan? (Options: "Yes" or "No") | |||
==Campaign== | |||
===Referendum campaign=== | |||
====Stance of parties and organisations==== | |||
<div class="mw-collapsible mw-collapsed"> | |||
'''First question''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
!Choice | |||
! colspan="3" | Party | |||
!Seats | |||
!Leader | |||
!<small>Political<br>orientation</small> | |||
!Ref. | |||
|- | |||
! rowspan="1" |Elected President | |||
|- | |||
! rowspan="1" |National Chief | |||
|- | |||
! rowspan="1" |Neutral | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
'''Second question''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
!Choice | |||
! colspan="3" | Party | |||
!Seats | |||
!Leader | |||
!<small>Political<br>orientation</small> | |||
!Ref. | |||
|- | |||
! rowspan="1" |Law-making | |||
|- | |||
! rowspan="1" |Advisory | |||
|- | |||
! rowspan="1" |Neutral | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
'''Third question''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
!Choice | |||
! colspan="3" | Party | |||
!Seats | |||
!Leader | |||
!<small>Political<br>orientation</small> | |||
!Ref. | |||
|- | |||
! rowspan="1" |Yes | |||
|- | |||
! rowspan="1" |No | |||
|- | |||
! rowspan="1" |Neutral | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
'''Fourth question''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
!Choice | |||
! colspan="3" | Party | |||
!Seats | |||
!Leader | |||
!<small>Political<br>orientation</small> | |||
!Ref. | |||
|- | |||
! rowspan="1" |Yes | |||
|- | |||
! rowspan="1" |No | |||
|- | |||
! rowspan="1" |Neutral | |||
|} | |||
</div> | |||
</div> | |||
====Stance of individuals==== | |||
==Endorsements== | ==Endorsements== | ||
Line 185: | Line 286: | ||
==Opinion polling== | ==Opinion polling== | ||
===Presidential election=== | ===Presidential election=== | ||
{| class="wikitable" | |||
! rowspan=2| Poll source | |||
! rowspan=2| Date | |||
! Mahoning | |||
! rowspan=2| Other | |||
! rowspan=2| Undecided | |||
! rowspan=2| Lead | |||
! rowspan=2| Sample<br>size | |||
|- | |||
! style="background-color:{{People's Unity Party/meta/color}}" | | |||
|} | |||
===Legislative election=== | ===Legislative election=== | ||
Line 211: | Line 323: | ||
|bgcolor=#ccebff|<center>'''16.66'''</center> | |bgcolor=#ccebff|<center>'''16.66'''</center> | ||
|} | |} | ||
===Ardajan=== | ===Ardajan=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 228: | Line 341: | ||
|- | |- | ||
| colspan="12" style="background:#A0A0A0" | | | colspan="12" style="background:#A0A0A0" | | ||
|- | |- | ||
|<center>[[November 2020 Hasanistani general election|Aradjan Electoral Commision]]</center> | |<center>[[November 2020 Hasanistani general election|Aradjan Electoral Commision]]</center> | ||
|<center>November 2023</center> | |<center>November 2023</center> | ||
|<center>N/A</center> | |<center>N/A</center> | ||
|bgcolor=# | |bgcolor=#dddddd|<center>'''40%'''<center/> | ||
|40% | |bgcolor=#dddddd|<center>'''40%'''<center/> | ||
|20% | |<center>20%<center/> | ||
|<center>N/A</center> | |||
|<center>N/A</center> | |||
|<center>'''0'''</center> | |||
|- | |||
| colspan="12" style="background:#A0A0A0" | | |||
|- style="background:#EFEFEF;" | |||
|<center>[[November 2020 Hasanistani general election|Last election]]</center> | |||
|<center>6 November 2020</center> | |||
|<center>N/A</center> | |||
|bgcolor=#ffffb3|'''<center>100%<br><small>1</small></center>''' | |||
|<center>–</center> | |||
|<center>–</center> | |||
|<center>0%<br><small>0</small></center> | |||
|<center>N/A</center> | |<center>N/A</center> | ||
|bgcolor=# | |bgcolor=#ffffb3|<center>'''100'''</center> | ||
|} | |} | ||
Latest revision as of 08:55, 7 December 2024
This article is incomplete. |
| ||||||||||
Opinion polls | ||||||||||
| ||||||||||
Presidential election | ||||||||||
| ||||||||||
| ||||||||||
Legislative election | ||||||||||
Up to 4 seats in the Mejlis 3 seats needed for a majority | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
A general election and a multi-question referendum will be held in Hasanistan on 8 February 2025.[1] The President of Hasanistan and members of the Mejlis will be elected, while a binding referendum will decide various issues regarding the government system. They were originally scheduled to be held on an undetermined date in 2024.[2]
Background
Party | 2020 election | Current | ||
---|---|---|---|---|
HBP | 1 / 4 |
2 / 4 |
||
Pirate | 1 / 4 |
0 / 4 |
||
Feudalist | 1 / 4 |
0 / 4 |
||
ADP | 1 / 4 |
0 / 4 |
||
Independent | 0 / 4 |
1 / 4 |
||
Vacant seats | 0 / 4 |
1 / 4 |
Parties and candidates
Parties and electoral alliances contesting
- Speculated
Presidential candidates
- Confirmed
- Expressed interest
- Speculated
- Declined to run
Legislative candidates
- Confirmed
- Expressed interest
- Diyan Asenov
- Shady Morsi
- Furkan Varol
- Speculated
- Declined to run
Referendum questions
- Should Hasanistan be ruled by an elected president or a National Chief? (Options: "Elected President" or "National Chief")
- Should the role of the Assembly of Hasanistan be law-making or solely advisory and scrutinising? (Options: "Law-making body" or "Advisory and scrutinising body")
- Should Hasanistan hold annual referendums on issues of public concern? (Options: "Yes" or "No")
- Should Hasanistan abolish the right to form political parties and require all elected public servants be nonpartisan? (Options: "Yes" or "No")
Campaign
Referendum campaign
Stance of parties and organisations
First question
Choice | Party | Seats | Leader | Political orientation |
Ref. | ||
---|---|---|---|---|---|---|---|
Elected President | |||||||
National Chief | |||||||
Neutral |
Second question
Choice | Party | Seats | Leader | Political orientation |
Ref. | ||
---|---|---|---|---|---|---|---|
Law-making | |||||||
Advisory | |||||||
Neutral |
Third question
Choice | Party | Seats | Leader | Political orientation |
Ref. | ||
---|---|---|---|---|---|---|---|
Yes | |||||||
No | |||||||
Neutral |
Fourth question
Choice | Party | Seats | Leader | Political orientation |
Ref. | ||
---|---|---|---|---|---|---|---|
Yes | |||||||
No | |||||||
Neutral |
Stance of individuals
Endorsements
Tanju Cakar
- Redmar Stel, State Union, leader of the opposition
Opinion polling
Presidential election
Poll source | Date | Mahoning | Other | Undecided | Lead | Sample size |
---|---|---|---|---|---|---|
Legislative election
Poll source | Date | Sample size | HBP | HİP | Other | Undecided | Lead | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
0 |
3 |
Ardajan
Poll source | Date | Sample size | Morsi | Asenov | Varol | Other | Undecided | Lead | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
0 |