2025 Hasanistani general election: Difference between revisions
Jump to navigation
Jump to search
Line 210: | Line 210: | ||
|<center>N/A</center> | |<center>N/A</center> | ||
|bgcolor=#ccebff|<center>'''16.66'''</center> | |bgcolor=#ccebff|<center>'''16.66'''</center> | ||
|} | |||
===Ardajan=== | |||
{| class="wikitable" | |||
! rowspan=2 style="width: 130px;"| Poll source | |||
! rowspan=2 style="width: 130px;"| Date | |||
! rowspan=2 style="width: 80px;"| Sample size | |||
! style="width: 50px;"| Morsi | |||
! style="width: 50px;"| Asenov | |||
! style="width: 50px;"| Varol | |||
! rowspan=2 style="width: 50px;"| Other | |||
! rowspan=2 style="width: 50px;"| Undecided | |||
! rowspan=2 style="width: 50px;"| Lead | |||
|- | |||
! style="background-color:{{Independent/meta/color}}" | | |||
! style="background-color:{{Independent/meta/color}}" | | |||
! style="background-color:{{Independent/meta/color}}" | | |||
|- | |||
| colspan="12" style="background:#A0A0A0" | | |||
|- style="background:#EFEFEF;" | |||
|<center>[[November 2020 Hasanistani general election|Aradjan Electoral Commision]]</center> | |||
|<center>November 2023</center> | |||
|<center>N/A</center> | |||
|bgcolor=#ccebff|'''40%''' | |||
|40% | |||
|20% | |||
|<center>N/A</center> | |||
|bgcolor=#ccebff|<center>'''0'''</center> | |||
|} | |} | ||
Revision as of 13:40, 26 September 2024
This article is incomplete. |
| ||||||||||
Opinion polls | ||||||||||
| ||||||||||
Presidential election | ||||||||||
| ||||||||||
| ||||||||||
Legislative election | ||||||||||
Up to 4 seats in the Mejlis 3 seats needed for a majority | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Elections in Hasanistan are scheduled to be held on an undetermined date in 2024.[1]
Background
Party | 2020 election | Current | ||
---|---|---|---|---|
HBP | 1 / 4 |
2 / 4 |
||
Pirate | 1 / 4 |
0 / 4 |
||
Feudalist | 1 / 4 |
0 / 4 |
||
ADP | 1 / 4 |
0 / 4 |
||
Independent | 0 / 4 |
1 / 4 |
||
Vacant seats | 0 / 4 |
1 / 4 |
Parties and candidates
Parties and electoral alliances contesting
- Speculated
Presidential candidates
- Confirmed
- Expressed interest
- Speculated
- Declined to run
Legislative candidates
- Confirmed
- Chase Mahoning
- Diyan Asenov
- Shady Morsi
- Expressed interest
- Hasan Çakar
- Furkan Varol
- Speculated
- Declined to run
Endorsements
Tanju Cakar
- Redmar Stel, State Union, leader of the opposition
Opinion polling
Presidential election
Legislative election
Poll source | Date | Sample size | HBP | HİP | Other | Undecided | Lead | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
0 |
3 |
Ardajan
Poll source | Date | Sample size | Morsi | Asenov | Varol | Other | Undecided | Lead | |||
---|---|---|---|---|---|---|---|---|---|---|---|
40% | 40% | 20% |