2025 Hasanistani general election and referendum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{incomplete}} | {{incomplete}} | ||
{{Infobox election | |||
| election_name = 2024 Hasanistani general election | |||
| country = Hasanistan | |||
| flag_year = | |||
| flag_image = | |||
| election_date = Late 2024<br><small>Speculated November 2024</small> | |||
| elected_members = | |||
| next_election = <!--page title, will be linked if it exists--> | |||
| next_year = | |||
| votes_for_election= | |||
| needed_votes = | |||
| registered = | |||
| opinion_polls = #Opinion polling | |||
| turnout = | |||
| votes_counted = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| reporting = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| declared = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| last_update = | |||
| time_zone = | |||
| image_upright = | |||
|module = {{Infobox election | |||
| embed = yes | |||
| election_name = Presidential election | |||
| vote_type = Popular <!-- default --> | |||
| type = presidential | |||
| ongoing = no | |||
| party_colour = | |||
| party_name = | |||
| alliance_name = | |||
| previous_election = | |||
| previous_year = {{nowrap|[[November 2020 Hasanistani general election|November 2020]]}} | |||
| outgoing_members = | |||
| next_year = | |||
| image1 = | |||
| image1_upright = | |||
| candidate1 = | |||
| color1 = | |||
| party1 = | |||
<!-- any --> | |||
| popular_vote1 = | |||
| percentage1 = | |||
<!-- map --> | |||
| map_image = Blank map of Hasanistan.png | |||
<!-- bottom --> | |||
| title = [[President of Hasanistan|President]] | |||
| before_election = [[Hasan Çakar]] | |||
| before_party = [[People's Unity Party]] | |||
| posttitle = | |||
| after_election = | |||
| after_party = | |||
| module = {{Infobox legislative election | |||
| embed = yes | |||
| election_name = Legislative election | |||
| country = | |||
| previous_election = {{nowrap|[[November 2020 Hasanistani general election|November 2020]]}} | |||
| next_election = | |||
| election_date = | |||
| seats_for_election= Up to 4 seats in the [[Mejlis]] | |||
| majority_seats = 3 | |||
| first_election = <!-- yes/no (blank is no)--> | |||
| opinion_polls = | |||
| ongoing = yes | |||
| results_sec = | |||
| turnout = | |||
| party1 = [[People's Unity Party|HBP]] | |||
| colour1 = {{People's Unity Party/meta/color}} | |||
| leader1 = [[Hasan Çakar]] | |||
| percentage1 = | |||
| seats1 = | |||
| last_election1 = 1 | |||
| party2 = [[Independent politicians in Hasanistan|Independent]] | |||
| colour2 = {{Independent/meta/color}} | |||
| leader2 = ''N/A'' | |||
| percentage2 = | |||
| seats2 = | |||
| last_election2 = 2 | |||
| map = Blank map of Hasanistan.png | |||
| map_upright = | |||
| map_alt = | |||
| map_caption = | |||
<!-- bottom --> | |||
| title = [[Prime Minister of Hasanistan|Prime Minister]] | |||
| before_election = | |||
| before_party = | |||
| after_election = | |||
| after_party = | |||
}} | |||
}} | |||
}} | |||
Elections in [[Hasanistan]] are scheduled to be held on an undetermined date in 2024.<ref>https://www.hasanistan.world/2024/04/hasanistan-to-organise-2024-census.html</ref> | Elections in [[Hasanistan]] are scheduled to be held on an undetermined date in 2024.<ref>https://www.hasanistan.world/2024/04/hasanistan-to-organise-2024-census.html</ref> | ||
Revision as of 10:26, 28 May 2024
This article is incomplete. |
| ||||||||||
Opinion polls | ||||||||||
| ||||||||||
Presidential election | ||||||||||
| ||||||||||
| ||||||||||
Legislative election | ||||||||||
Up to 4 seats in the Mejlis 3 seats needed for a majority | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Elections in Hasanistan are scheduled to be held on an undetermined date in 2024.[1]
Background
Party | 2020 election | Current | |
---|---|---|---|
HBP | 1 / 4 |
1 / 4 | |
Pirate | 1 / 4 |
0 / 4 | |
Feudalist | 1 / 4 |
0 / 4 | |
ADP | 1 / 4 |
0 / 4 | |
Independent | 0 / 4 |
2 / 4 | |
Vacant seats | 0 / 4 |
1 / 4 |
Parties and candidates
Parties and electoral alliances contesting
- Speculated
Presidential candidates
- Confirmed
- Expressed interest
- Speculated
- Declined to run
Legislative candidates
- Confirmed
- Expressed interest
- Speculated
- Declined to run
Endorsements
Tanju Cakar
- Redmar Stel, State Union, leader of the opposition