User:Yzed/endorsements: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 197: | Line 197: | ||
| N/A | | N/A | ||
|Morsi didnt pay much attention to the 2024 US Presidential election | |Morsi didnt pay much attention to the 2024 US Presidential election | ||
|} | |||
===Egyptian President=== | |||
{| class="wikitable sortable" | |||
! bgcolor="teal" |<span style="color:black;">Party</span> | |||
! bgcolor="teal" |<span style="color:black;">Candidate</span> | |||
!Year | |||
!Election Result | |||
!Notes | |||
|- | |||
|2018 | |||
|Queen Elizabeth II (Elizabeth Windsor) | |||
| 2018 | |||
| Declared invalid | |||
| Due to the lack of genuine opposition in Egypt, Morsi chose to spoil his vote by writing in Elizabeth II as a candidate for president and Theresa May for vice president. | |||
|- | |||
|} | |||
===UK Prime Minister=== | |||
{| class="wikitable sortable" | |||
! bgcolor="teal" |<span style="color:black;">Party</span> | |||
! bgcolor="teal" |<span style="color:black;">Candidate</span> | |||
!Year | |||
!Election Result | |||
!Notes | |||
|- | |||
|Labour, LibDems, SNP, Green and more | |||
|Against May | |||
| 2017 | |||
| Conservative Victory | |||
| Morsi encouraged tactical voting against the conservatives | |||
|- | |||
|Labour, LibDems, SNP, Green and more | |||
|Against Johnson | |||
| 2019 | |||
| Conservative Victory | |||
| Morsi encouraged tactical voting against the conservatives | |||
|- | |||
|Labour | |||
|Keith Starmer | |||
| 2024 | |||
| Labour Victory | |||
| | |||
|- | |||
|} | |} |
Revision as of 04:48, 3 January 2025
Dutch politicians
2022 Municipal Elections
2023 Provincial Elections
All candidates where affiliated with the CU unless otherwise stated
2023 Dutch Elections
2024 Euopean Elections
Political Party | European Faction | Election Result | Notes |
---|---|---|---|
No Party | N/A | N/A | Morsi did not endorse a specific candidate and didnt vote in the 2024 euro elections. Though Morsi did work on Judith Koop's personal campaign. |
2026 Municipal Elections
Foreign politicians
US President
Party | Candidate | Year | Election Result | Notes |
---|---|---|---|---|
Barack Obama | 2008 | Won | ||
File:US Repbullican Party Logo.svg | Mitt Romney | 2012 | No | Due to Obama's dissapointement. Also Morsi shifted more right back then |
File:US Green Party Logo.svg | Jill Stein | 2016 | No | |
Various | Bill Weld Republican Mike Gravel Democratic Justin Amash Libertarian |
2020 | No | Primary endorsements, Shifted to Kanye West before not endorsing anyone 8 days before the election |
N/A | N/A | 2024 | N/A | Morsi didnt pay much attention to the 2024 US Presidential election |
Egyptian President
Party | Candidate | Year | Election Result | Notes |
---|---|---|---|---|
2018 | Queen Elizabeth II (Elizabeth Windsor) | 2018 | Declared invalid | Due to the lack of genuine opposition in Egypt, Morsi chose to spoil his vote by writing in Elizabeth II as a candidate for president and Theresa May for vice president. |
UK Prime Minister
Party | Candidate | Year | Election Result | Notes |
---|---|---|---|---|
Labour, LibDems, SNP, Green and more | Against May | 2017 | Conservative Victory | Morsi encouraged tactical voting against the conservatives |
Labour, LibDems, SNP, Green and more | Against Johnson | 2019 | Conservative Victory | Morsi encouraged tactical voting against the conservatives |
Labour | Keith Starmer | 2024 | Labour Victory |