User:Yzed: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|flag2_border = <!--set to no to disable border around the flag--> | |flag2_border = <!--set to no to disable border around the flag--> | ||
|image_coat = Coat of Arms of Dalmace.png | |image_coat = Coat of Arms of Dalmace.png | ||
|alt_coat = | |alt_coat = | ||
|symbol_type = | |symbol_type = Coat of Arms | ||
| image_map = Map of the Two Banks.png | | image_map = Map of the Two Banks.png | ||
| alt_map = Location of the Dalmace in Europe | | alt_map = Location of the Dalmace in Europe | ||
| capital = [[File:DalmaceCoa.png|25px]] [[Dalmace Centralis]] | |||
| capital = [[File:DalmaceCoa.png|25px]] [[ | |||
| coordinates = | | coordinates = | ||
| largest_city = | | largest_city = [[File:DalmaceCoa.png|25px]] [[Archway]] | ||
| official_languages = English, Dutch | | official_languages = English, Dutch | ||
| regional_languages = | | regional_languages = [[Mief'je]] | ||
| ethnic_groups_ref = | | ethnic_groups_ref = | ||
| ethnic_groups = | | ethnic_groups = | ||
Line 39: | Line 38: | ||
|leader_title2 = Minister-designate | |leader_title2 = Minister-designate | ||
|leader_name2 = [[ Alexandra Rosalia]] | |leader_name2 = [[ Alexandra Rosalia]] | ||
| legislature = [[ | | legislature = [[Grand Council of Dalmace|Grand Council]], [[Privy Council of Dalmace|Privy Council]] | ||
| area_km2 = | | area_km2 = 0.03 | ||
| area_rank = | | area_rank = 195th | ||
| area_sq_mi = | | area_sq_mi = 0.01 | ||
| percent_water = | | percent_water = 00.2 | ||
| population_estimate = | | population_estimate = | ||
| population_census = | | population_census = | ||
| population_estimate_year = | | population_estimate_year = | ||
| population_estimate_rank = | | population_estimate_rank = | ||
| population_census_year = | | population_census_year = | ||
| population_density_km2 = | | population_density_km2 = | ||
| population_density_sq_mi = | | population_density_sq_mi = | ||
| population_density_rank = | | population_density_rank = | ||
| GDP_PPP_year = | |||
| GDP_PPP_year = | | GDP_PPP_rank = | ||
| GDP_PPP_rank = | | GDP_PPP_per_capita = | ||
| GDP_PPP_per_capita = | |||
| GDP_PPP_per_capita_rank = 3rd | | GDP_PPP_per_capita_rank = 3rd | ||
| GDP_nominal = | | GDP_nominal = | ||
| GDP_nominal_rank = | |||
| GDP_nominal_rank = | | GDP_nominal_per_capita = | ||
| GDP_nominal_per_capita = | | GDP_nominal_per_capita_rank = | ||
| GDP_nominal_per_capita_rank = | |||
| Gini = <!--number only--> | | Gini = <!--number only--> | ||
| Gini_year = | | Gini_year = | ||
Line 71: | Line 68: | ||
| currency = [[Euro]] ([[Euro sign|€]]) | | currency = [[Euro]] ([[Euro sign|€]]) | ||
| currency_code = EUR | | currency_code = EUR | ||
| time_zone = | | time_zone = | ||
| utc_offset = | | utc_offset = | ||
| utc_offset_DST = | | utc_offset_DST = | ||
| time_zone_DST = | | time_zone_DST = | ||
| date_format = dd/mm/yyyy | | date_format = dd/mm/yyyy | ||
| drives_on = right | | drives_on = right | ||
| calling_code = | | calling_code = | ||
| cctld = [[. | | cctld = [[.dc]] | ||
| footnote_a = {{note|infoboxa}} Government offices are located in the | | footnote_a = {{note|infoboxa}} Government offices are located in the Dalmace Centralis quarter. | ||
| footnote_b = {{note|infoboxb}} GDP per capita calculations include non-resident workers from France and Italy. | | footnote_b = {{note|infoboxb}} GDP per capita calculations include non-resident workers from France and Italy. | ||
| footnote_c = {{note|infoboxc}} '' | | footnote_c = {{note|infoboxc}} ''Dalmaçais'' is the term for the nation itself and isnt seen as a demonym. While Dalmanese is a feminine demonym | ||
| map2_caption = | | map2_caption = | ||
}}'''Dalmace ''' offically known as the '''Principality of Dalmace''' is a proposed [[w:city state|city state]] that consist of the former Shadyvinkensteiner province of Dalmace The nation is envisoned as the ''de facto sucessor'' to the Kingdom of Shadyvinkenstein. with the current the [[Shadyvinkenstein|government in exile]] being incoporated in the new state. The rationale behind claiming Dalmace is that Dalmace was never under formal Dutch control due to its isolated location. | }}'''Dalmace ''' offically known as the '''Principality of Dalmace''' is a proposed [[w:city state|city state]] that consist of the former Shadyvinkensteiner province of Dalmace The nation is envisoned as the ''de facto sucessor'' to the [[Kingdom of Shadyvinkenstein]]. with the current the [[Shadyvinkenstein|government in exile]] being incoporated in the new state. The rationale behind claiming Dalmace is that Dalmace was never under formal Dutch control due to its isolated location. | ||
With an area of | With an area of 0.03 km2 (0.01 sq mi), it is the smallest sovereign state in the world, The highest point in the state is a narrow pathway known as Archway it consists of nine three wards, the largest of which is Grazing Cow, and the most populous of which is Archway |
Revision as of 23:49, 11 February 2024
Principality of Dalmace Vorstendom Dalmace | |
---|---|
Motto: Small Country, Great Ambitions | |
Anthem: Song Dalmaçais | |
Capital | Dalmace Centralis |
Largest city | Archway |
Official languages | English, Dutch |
Recognised regional languages | Mief'je |
Demonym(s) | Dalmacian Dalmanese Dalmaçais |
Government | |
• Prince-designate | Shady |
• Minister-designate | Alexandra Rosalia |
Legislature | Grand Council, Privy Council |
Area | |
• Total | 0.03 km2 (0.012 sq mi) (195th) |
• Water (%) | 00.2 |
Currency | Euro (€) (EUR) |
Date format | dd/mm/yyyy |
Driving side | right |
Internet TLD | .dc |
Dalmace offically known as the Principality of Dalmace is a proposed city state that consist of the former Shadyvinkensteiner province of Dalmace The nation is envisoned as the de facto sucessor to the Kingdom of Shadyvinkenstein. with the current the government in exile being incoporated in the new state. The rationale behind claiming Dalmace is that Dalmace was never under formal Dutch control due to its isolated location.
With an area of 0.03 km2 (0.01 sq mi), it is the smallest sovereign state in the world, The highest point in the state is a narrow pathway known as Archway it consists of nine three wards, the largest of which is Grazing Cow, and the most populous of which is Archway