User:Commoran/Wars: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 87: | Line 87: | ||
| notes = | | notes = | ||
}} | }} | ||
{Infobox military conflict | {{Infobox military conflict | ||
| conflict = Zyablikistan Affair | | conflict = Zyablikistan Affair (Contemprorary name: Kendian Rebellion) | ||
| partof = | | partof = | ||
| image = | | image = Map of the Viadalvian Invasion.png | ||
| caption = | | caption = Map of the Viadalvian Invasion | ||
| date = | | date = 2013 | ||
| place = Zyablikistan (Shadyvinkenstein) | | place = Zyablikistan (Shadyvinkenstein) | ||
| coordinates = | | coordinates = | ||
| map_type = | | map_type = | ||
Line 106: | Line 105: | ||
| result = Viadalvian victory | | result = Viadalvian victory | ||
* Zyablikistan occupied by Viadalvia | * Zyablikistan occupied by Viadalvia | ||
* Establishment of an interim government | * Establishment of an [[Republic of Shadyvinkenstein|interim government]] | ||
| status = | | status = | ||
| combatant1 = Shadyvinkenstein Salvation Movement <br> Viadalvia | | combatant1 = Shadyvinkenstein Salvation Movement <br> [[File:Flag_Of_The_Viadalvian_Republic.png|25px]] Viadalvia | ||
| combatant2 = Zyablikistan | | combatant2 = Zyablikistan | ||
| commander1 = Shady Morsi <br> Colin Vink <br> Timo Vink <br> Hans W. | | commander1 = Shady Morsi <br> Colin Vink <br> Timo Vink <br> Hans W. | ||
| commander2 = Joseph Kennedy | | commander2 = Joseph Kennedy <small> (absent) </small> <br> Wim V. <small> (loyalist garrison) | ||
| commander3 = | | commander3 = | ||
| strength1 = 8 | | strength1 = 16 | ||
| strength2 = 8 (loyalists) | |||
}} | }} |
Revision as of 17:38, 5 November 2023
Hoogwaardian-Molarussian War | |||||||
---|---|---|---|---|---|---|---|
Part of Hoogwaardian Civil War | |||||||
The 2 main leaders of the war Luke Fawcett (left) and Shady Restapato (right) | |||||||
| |||||||
Belligerents | |||||||
Initial Vandalism War Phase Democratic Republic of Hoogwaard |
Initial Vandalism War Phase Republic of Hoogwaard Cubodia Free Molarus | ||||||
Commanders and leaders | |||||||
Joseph Kennedy President of Montania Luke Fawcett Premier of Molarus Connor Skilbeck Deputy Premier Tracy Fawcett Speaker of the Molarussian Peoples Assembly Bradly Needham Commander Josh Needham Commander Jack I Emperor of Jakania Jordy Sloos President of the Democratic Republic of Hoogwaard Jotse Wallinga Commander of the Hoogwaardian Liberation Army Thimo Rodewijk President of the Hoogwaardian Parliament |
Shady Restapato President of the Republic of Hoogwaard Milo Kapelle Minister of Communications and Representation Timo Vink Vice-President of the Republic of Hoogwaard and Army Commander Aura Henegraaf Chairwoman of Hoogwaard Inteligence Stein Dros Admiral of the Hoogwaardian Navy John Simon Leader of Cubodia Kevin Verhaar President of Free Molarus | ||||||
Strength | |||||||
20 |
Hoogwaardian Mobilization 23 men 4 boats 2 potato canons 4 firework canons 16 air rifles |
Civil War
Hoogwaardian Civil War | |||||||
---|---|---|---|---|---|---|---|
Situation of the Hoogwaardian Civil War | |||||||
| |||||||
Belligerents | |||||||
Revolutionaries |
Loyalists
24 Febuary Coup Council for a Better Hoogwaard | ||||||
Commanders and leaders | |||||||
Jordy Sloos President of the Democratic Republic of Hoogwaard Jotse Wallinga Commander of the Hoogwaardian Liberation Army Thimo Rodewijk President of the Hoogwaardian Parliament |
Shady Restapato President of the Republic of Hoogwaard Milo Kapelle Minister of Communications and Representation Timo Vink Vice-President of the Republic of Hoogwaard and Army Commander Aura Henegraaf Chairwoman of Hoogwaard Inteligence Stein Dros Admiral of the Hoogwaardian Navy | ||||||
Strength | |||||||
15 | 27 |
Zyablikistan Affair (Contemprorary name: Kendian Rebellion) | |||||||
---|---|---|---|---|---|---|---|
File:Map of the Viadalvian Invasion.png Map of the Viadalvian Invasion | |||||||
| |||||||
Belligerents | |||||||
Shadyvinkenstein Salvation Movement Viadalvia | Zyablikistan | ||||||
Commanders and leaders | |||||||
Shady Morsi Colin Vink Timo Vink Hans W. |
Joseph Kennedy (absent) Wim V. (loyalist garrison) | ||||||
Strength | |||||||
16 | 8 (loyalists) |