National Assembly (Yezd): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
{{Infobox legislature | {{Infobox legislature | ||
| name = | | name = House of Citizens | ||
| native_name = | | native_name = | ||
| native_name_lang = | | native_name_lang = | ||
| transcription_name = Stabseenradt | | transcription_name = Stabseenradt | ||
| legislature = 1st Legislature | | legislature = 1st Legislature | ||
| coa_pic = | | coa_pic = State Union emblem (Stel).png | ||
| coa_res = | | coa_res = | ||
| coa_alt = | | coa_alt = | ||
Line 13: | Line 13: | ||
| logo_alt = | | logo_alt = | ||
| logo_caption = | | logo_caption = | ||
| house_type = | | house_type = Lower House of the [[Supreme Council]] | ||
| houses = | | houses = | ||
| term_limits = | | term_limits = | ||
Line 21: | Line 21: | ||
| succeeded_by = | | succeeded_by = | ||
| new_session = | | new_session = | ||
| leader1_type = | | leader1_type = Majority Leader | ||
| leader1 = Edem Benabou | | leader1 = Edem Benabou | ||
| | | leader2_type = Deputy Majority Leader | ||
| seats = | | leader2 = Edem Benabou | ||
| leader3_type = Minority Leader | |||
| leader3 = Redmar Stel | |||
| leader4_type = Deputy Majority Leader | |||
| leader4 = ''Vacant'' | |||
| seats = 22 | |||
| house1 = | | house1 = | ||
| house2 = | | house2 = | ||
| structure1 = | | structure1 = House of Citizens composition.svg | ||
| structure1_res = 200px | | structure1_res = 200px | ||
| structure2 = | | structure2 = | ||
| structure2_res = | | structure2_res = | ||
| structure2_alt = | | structure2_alt = | ||
| political_groups1 = *{{Color box|# | | political_groups1 = '''Majority (18) ''' <br> | ||
*{{Color box|# | *{{Color box|#EA3C53}} [[Strong Regions]] (18) | ||
*{{Color box|# | '''Minority (3)''' <br> | ||
*{{Color box|#c51f30}} [[Socialist Party]] (2) | |||
*{{Color box|#B4CEC4}} [[Non-Partisan]] ([[Yasin Kaplan|1]]) | |||
| political_groups2 = | | political_groups2 = | ||
| committees1 = | | committees1 = | ||
| committees2 = | | committees2 = | ||
| joint_committees = [[Committees of the | | joint_committees = [[Committees of the Union Parliament|22]] | ||
| term_length = 4 years | | term_length = 4 years | ||
| authority = | | authority = | ||
Line 68: | Line 74: | ||
| session_res = | | session_res = | ||
| session_alt = | | session_alt = | ||
| meeting_place = [[File:CoR interior.png|180px]] <br> National | | meeting_place = [[File:CoR interior.png|180px]] <br> National Forum Bulding <br> Konraq City | ||
| session_room2 = | | session_room2 = | ||
| session_res2 = | | session_res2 = | ||
Line 81: | Line 87: | ||
| rules = | | rules = | ||
| footnotes = | | footnotes = | ||
}}The | }}The House of Citizens is the lower house of the Supreme Council, while the upper house is the [[House of Republics]]. The HoC headquarters are located in central Chakarsk, a full party-list proportional representation with 5% electoral threshold system is used to elect the House of Citizens | ||
==Powers of the House of Citizens== | ==Powers of the House of Citizens== | ||
The State Duma has special powers [[enumerated powers|enumerated]] by the [[Constitution of the State Union]]. They are: | The State Duma has special powers [[enumerated powers|enumerated]] by the [[Constitution of the State Union]]. They are: |
Revision as of 19:35, 30 September 2023
House of Citizens | |
---|---|
1st Legislature | |
Type | |
Type | Lower House of the Supreme Council |
Leadership | |
Majority Leader | Edem Benabou |
Deputy Majority Leader | Edem Benabou |
Minority Leader | Redmar Stel |
Deputy Majority Leader | Vacant |
Structure | |
Seats | 22 |
File:House of Citizens composition.svg | |
Political groups | Majority (18)
Minority (3)
|
Joint committees | 22 |
Length of term | 4 years |
Elections | |
Proportional representation | |
Meeting place | |
National Forum Bulding Konraq City |
The House of Citizens is the lower house of the Supreme Council, while the upper house is the House of Republics. The HoC headquarters are located in central Chakarsk, a full party-list proportional representation with 5% electoral threshold system is used to elect the House of Citizens
Powers of the House of Citizens
The State Duma has special powers enumerated by the Constitution of the State Union. They are:
- Consent to the appointment of the Chairman of the Council of Ministers.
- Hearing annual reports from the Government of the State Union on the results of its work, including on issues raised by the House of Citizens
- Deciding the issue of confidence in the Government of the State Union.
- Appointment and dismissal of the Chairman of the Central Bank of Konraq. and Kökqoyunlu
- Appointment and dismissal of the Chairman and half of the auditors of the Accounts Chamber.
- Appointment and dismissal of the Commissioner for Human rights, who shall act according to federal constitutional law.
- Announcement of amnesty
- Bringing charges against the President of the State Union for his impeachment(requires a two-thirds majority).