User:Yzed/endorsements: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Dutch politicians== | ==Dutch politicians== | ||
===2017 Dutch Elections=== | |||
{| class="wikitable sortable" | |||
! bgcolor="teal" |<span style="color:black;">Political Party</span> | |||
! bgcolor="teal" |<span style="color:black;">Candidate</span> | |||
!Votes | |||
!Elected | |||
!Notes | |||
|- | |||
|[[File:Dutch election posters 2017 (The Municipality of Amsterdam) GP (cropped).jpg|25px]] <br> [[File:D66 logo.svg|25px]]GeenPijl/D66 | |||
|Alexander Pechtold | |||
| | |||
|Yes | |||
|Morsi campaigned for GeenPijl during the 2017 Dutch general election but voted D66 as a strategic vote | |||
|- | |||
|} | |||
===2022 Municipal Elections=== | ===2022 Municipal Elections=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 197: | Line 213: | ||
| N/A | | N/A | ||
|Morsi didnt pay much attention to the 2024 US Presidential election | |Morsi didnt pay much attention to the 2024 US Presidential election | ||
|} | |||
===Egyptian President=== | |||
{| class="wikitable sortable" | |||
! bgcolor="teal" |<span style="color:black;">Party</span> | |||
! bgcolor="teal" |<span style="color:black;">Candidate</span> | |||
!Year | |||
!Election Result | |||
!Notes | |||
|- | |||
|2018 | |||
|Queen Elizabeth II (Elizabeth Windsor) | |||
| 2018 | |||
| Declared invalid | |||
| Due to the lack of genuine opposition in Egypt, Morsi chose to spoil his vote by writing in Elizabeth II as a candidate for president and Theresa May for vice president. Morsi reasoned to vote for the British leadership since that since at least Britain did sompthing for Egypt. Part of a trend where large number of spoilt ballot papers, possibly more than a million, involved voters crossing out both names and writing that of football player Mohamed Salah. | |||
|- | |||
|} | |||
===UK Prime Minister=== | |||
{| class="wikitable sortable" | |||
! bgcolor="teal" |<span style="color:black;">Party</span> | |||
! bgcolor="teal" |<span style="color:black;">Candidate</span> | |||
!Year | |||
!Election Result | |||
!Notes | |||
|- | |||
|Labour, LibDems, SNP, Green and more | |||
|Against May | |||
| 2017 | |||
| Conservative Victory | |||
| Morsi encouraged tactical voting against the conservatives | |||
|- | |||
|Labour, LibDems, SNP, Green and more | |||
|Against Johnson | |||
| 2019 | |||
| Conservative Victory | |||
| Morsi encouraged tactical voting against the conservatives | |||
|- | |||
|Labour | |||
|Keith Starmer | |||
| 2024 | |||
| Labour Victory | |||
| | |||
|- | |||
|} | |} |
Latest revision as of 04:54, 3 January 2025
Dutch politicians
2017 Dutch Elections
Political Party | Candidate | Votes | Elected | Notes |
---|---|---|---|---|
File:D66 logo.svgGeenPijl/D66 |
Alexander Pechtold | Yes | Morsi campaigned for GeenPijl during the 2017 Dutch general election but voted D66 as a strategic vote |
2022 Municipal Elections
2023 Provincial Elections
All candidates where affiliated with the CU unless otherwise stated
2023 Dutch Elections
2024 Euopean Elections
Political Party | European Faction | Election Result | Notes |
---|---|---|---|
No Party | N/A | N/A | Morsi did not endorse a specific candidate and didnt vote in the 2024 euro elections. Though Morsi did work on Judith Koop's personal campaign. |
2026 Municipal Elections
Foreign politicians
US President
Party | Candidate | Year | Election Result | Notes |
---|---|---|---|---|
Barack Obama | 2008 | Won | ||
File:US Repbullican Party Logo.svg | Mitt Romney | 2012 | No | Due to Obama's dissapointement. Also Morsi shifted more right back then |
File:US Green Party Logo.svg | Jill Stein | 2016 | No | |
Various | Bill Weld Republican Mike Gravel Democratic Justin Amash Libertarian |
2020 | No | Primary endorsements, Shifted to Kanye West before not endorsing anyone 8 days before the election |
N/A | N/A | 2024 | N/A | Morsi didnt pay much attention to the 2024 US Presidential election |
Egyptian President
Party | Candidate | Year | Election Result | Notes |
---|---|---|---|---|
2018 | Queen Elizabeth II (Elizabeth Windsor) | 2018 | Declared invalid | Due to the lack of genuine opposition in Egypt, Morsi chose to spoil his vote by writing in Elizabeth II as a candidate for president and Theresa May for vice president. Morsi reasoned to vote for the British leadership since that since at least Britain did sompthing for Egypt. Part of a trend where large number of spoilt ballot papers, possibly more than a million, involved voters crossing out both names and writing that of football player Mohamed Salah. |
UK Prime Minister
Party | Candidate | Year | Election Result | Notes |
---|---|---|---|---|
Labour, LibDems, SNP, Green and more | Against May | 2017 | Conservative Victory | Morsi encouraged tactical voting against the conservatives |
Labour, LibDems, SNP, Green and more | Against Johnson | 2019 | Conservative Victory | Morsi encouraged tactical voting against the conservatives |
Labour | Keith Starmer | 2024 | Labour Victory |