Hasanistan and visas: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
|||
(One intermediate revision by the same user not shown) | |||
Line 516: | Line 516: | ||
| 30 days | | 30 days | ||
| | | | ||
|- | |||
| {{flagicon image|Flag of Richensland.png}} Richensland | |||
| {{free|Free movement}}<ref name="Jan2322Updates">[https://www.hasanistan.world/2022/01/foreign-affairs-update-23012021.html Foreign Affairs update 23/01/2021]. ''Batyr Times''. 23 January 2022.</ref> | |||
| Unlimited | |||
| Includes the reciprocal rights to work and reside permanently in the other. | |||
|} | |} | ||
Line 555: | Line 560: | ||
| 180 days | | 180 days | ||
| Includes business travel. | | Includes business travel. | ||
|- | |||
| {{flagicon image|Flag of Richensland.png}} Richensland | |||
| {{free|Free movement}}<ref name="Jan2322Updates"/> | |||
| Unlimited | |||
| Includes the reciprocal rights to work and reside permanently in the other. | |||
|} | |} | ||
Latest revision as of 06:27, 23 January 2022
This article is incomplete. |
Visa policy of Hasanistan for foreign citizens
Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
---|---|---|---|
Blepia | Visa not required[1] | 180 days | Includes business travel. |
Mahuset | Visa not required[2] | 180 days | Includes business travel. Granted as a Batyr Bloc participant. |
Norrland | Visa not required[2] | 180 days | Includes business travel. Granted as a Batyr Bloc participant. |
Brennonia | Visa not required[2] | 180 days | Includes business travel. Granted as a Batyr Bloc participant. |
Turkey | Visa not required[2] | 180 days | Includes business travel. Granted as a Turkic Council member. |
Kazakhstan | Visa not required[2] | 180 days | Includes business travel. Granted as a Turkic Council member. |
Kyrgyzstan | Visa not required[2] | 180 days | Includes business travel. Granted as a Turkic Council member. |
Azerbaijan | Visa not required[2] | 180 days | Includes business travel. Granted as a Turkic Council member. |
Uzbekistan | Visa not required[2] | 180 days | Includes business travel. Granted as a Turkic Council member. |
Konraq | Free movement[3] | Unlimited | |
Turkmenistan | Visa not required[2] | 180 days | Includes business travel. |
Northern Cyprus | Visa not required[2] | 180 days | Includes business travel. |
Mongolia | Visa not required[2] | 180 days | Includes business travel. |
Japan | Visa not required[2] | 180 days | Includes business travel. |
Hungary | Visa not required[2] | 180 days | Includes business travel. |
Finland | Visa not required[2] | 180 days | Includes business travel. |
Estonia | Visa not required[2] | 180 days | Includes business travel. |
North Korea | Visa not required[2] | 180 days | Includes business travel. |
Bosnia and Herzegovina | Visa not required[2] | 180 days | Includes business travel. |
Iran | Visa not required[2] | 180 days | Includes business travel. |
Tajikistan | Visa not required[2] | 180 days | Includes business travel. |
Pakistan | Visa not required[2] | 180 days | Includes business travel. |
Afghanistan | Visa not required[2] | 180 days | Includes business travel. |
Qatar | Visa not required[2] | 180 days | Includes business travel. |
Zimbabwe | Visa not required[2] | 180 days | Includes business travel. |
Chad | Visa not required[2] | 180 days | Includes business travel. |
Niger | Visa not required[2] | 180 days | Includes business travel. |
Viadalvia | Visa not required[2] | 180 days | Includes business travel. |
Northern Islands | Visa not required[2] | 180 days | Includes business travel. |
Corea | Visa not required[2] | 180 days | Includes business travel. |
Florensia | Visa not required[2] | 180 days | Includes business travel. |
New Czechoslovakia | Visa not required[2] | 180 days | Includes business travel. |
Arkadelphia | Visa not required[2] | 180 days | Includes business travel. |
Ourania | Visa not required[2] | 180 days | Includes business travel. |
Bartonia | Visa not required[2] | 180 days | Includes business travel. |
GSMLL | Visa not required[2] | 180 days | Includes business travel. |
Russia | Visa not required[4] | 30 days | |
Ukraine | Visa not required[4] | 30 days | |
Belarus | Visa not required[4] | 30 days | |
Moldova | Visa not required[3] | 180 days | Includes business travel. |
Transnistria | Visa not required[4] | 30 days | |
Serbia | Visa not required[4] | 30 days | |
Albania | Visa not required[4] | 30 days | |
North Macedonia | Visa not required[4] | 30 days | |
Poland | Visa not required[4] | 30 days | |
Latvia | Visa not required[4] | 30 days | |
Lithuania | Visa not required[4] | 30 days | |
Germany | Visa not required[4] | 30 days | |
Switzerland | Visa not required[4] | 30 days | |
Austria | Visa not required[4] | 30 days | |
Netherlands | Visa not required[4] | 30 days | |
Sweden | Visa not required[4] | 30 days | |
Guernsey | Visa not required[4] | 30 days | |
San Marino | Visa not required[4] | 30 days | |
Georgia | Visa not required[4] | 30 days | |
Armenia | Visa not required[4] | 30 days | |
South Ossetia | Visa not required[4] | 30 days | |
Abkhazia | Visa not required[4] | 30 days | |
Radon | Visa not required[4] | 30 days | Includes business travel. |
Yemen | Visa not required[4] | 30 days | |
Palestine | Visa not required[4] | 30 days | |
Cambodia | Visa not required[4] | 30 days | |
Laos | Visa not required[4] | 30 days | |
Malaysia | Visa not required[4] | 30 days | |
Indonesia | Visa not required[4] | 30 days | |
Brunei | Visa not required[4] | 30 days | |
Egypt | Visa not required[4] | 30 days | |
Libya | Visa not required[4] | 30 days | |
Algeria | Visa not required[4] | 30 days | |
Togo | Visa not required[4] | 30 days | |
Equatorial Guinea | Visa not required[4] | 30 days | Includes business travel. |
Madagascar | Visa not required[4] | 30 days | |
Cuba | Visa not required[4] | 30 days | |
Mexico | Visa not required[4] | 30 days | |
El Salvador | Visa not required[4] | 30 days | |
Bolivia | Visa not required[4] | 30 days | |
Papua New Guinea | Visa not required[4] | 30 days | |
Northern Mariana Islands | Visa not required[4] | 30 days | Includes business travel. |
Tuvalu | Visa not required[4] | 30 days | |
Pavlov | Free movement[5] | Unlimited | Includes the reciprocal rights to work and reside permanently in the other. |
Wakoku Federation | Visa not required[6] | 180 days | |
Kortosh | Visa not required[6] | 180 days | Includes business travel. |
India | Visa not required[3] | 180 days | Includes business travel. |
East Turkestan | Visa not required[3] | 180 days | Includes business travel. |
CR Ichkeria | Visa not required[3] | 180 days | Includes business travel. |
Slitronia | Visa not required[3] | 180 days | Includes business travel. |
Portugal | Visa not required[3] | 30 days | |
Norway | Visa not required[3] | 30 days | |
Liechtenstein | Visa not required[3] | 30 days | |
Slovakia | Visa not required[3] | 30 days | |
Syria | Visa not required[3] | 30 days | |
Maldives | Visa not required[3] | 30 days | |
Bhutan | Visa not required[3] | 30 days | |
Morocco | Visa not required[3] | 30 days | |
Mauritania | Visa not required[3] | 30 days | |
Canada | Visa not required[3] | 30 days | |
Jamaica | Visa not required[3] | 30 days | |
Slavtria | Visa not required[3] | 30 days | |
Etukan | Visa not required[3] | 30 days | |
Lostisland | Visa not required[3] | 30 days | Includes business travel. |
Sealand | Visa not required[3] | 30 days | |
File:Flag of Richensland.png Richensland | Free movement[7] | Unlimited | Includes the reciprocal rights to work and reside permanently in the other. |
Visa requirement for Hasanistani citizens
Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
---|---|---|---|
UN members | Admission refused | N/A | Hasanistan is not recognised by any UN member, meaning its passports and other travel documents are not acceptable for use. |
Blepia | Visa not required[1] | 180 days | Includes business travel. |
Pavlov | Free movement[5] | Unlimited | Includes the reciprocal rights to work and reside permanently in the other. |
Konraq | Free movement | Unlimited | Border currently closed for Hasani citizens due to COVID-19 pandemic in Konraq and Kökqoyunlu |
Wakoku Federation | Visa not required[6] | 180 days | |
Kortosh | Visa not required[6] | 180 days | Includes business travel. |
File:Flag of Richensland.png Richensland | Free movement[7] | Unlimited | Includes the reciprocal rights to work and reside permanently in the other. |
See also
References
- ↑ 1.0 1.1 Hasanistan ratifies treaties with numerous nations in foreign policy shake-up; ends ties with two states. Batyr Times. 29 November 2020.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 Presidential decree issued granting unilateral recognition and visa-free travel to various states. Batyr Times. 23 January 2021.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 President issues decree expanding recognition of nations and visa-free regimes, adopting Contentwatch system and commits to open borders with Konraq. Batyr Times. 22 November 2021.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 4.33 4.34 4.35 4.36 4.37 4.38 4.39 4.40 4.41 Hasanistan adopts new national emblem; expands limited visa-free travel to numerous countries. Batyr Times. 18 August 2021.
- ↑ 5.0 5.1 Hasanistan restores relations with Pavlov; establishes "Socius Status". Batyr Times. 24 August 2021.
- ↑ 6.0 6.1 6.2 6.3 Foreign Affairs update 08/10/2021. Batyr Times. 8 October 2021.
- ↑ 7.0 7.1 Foreign Affairs update 23/01/2021. Batyr Times. 23 January 2022.