Template:Infobox government cabinet
Jump to navigation
Jump to search
Usage
{{{cabinet_name}}} | |
---|---|
[[File:{{{flag}}}|50px|border]] {{{cabinet_number}}} {{{cabinet_type}}} of {{{jurisdiction}}} | |
{{{incumbent}}} | |
[[File:{{{image}}}|300x200px]] | |
Date formed | {{{date_formed}}} |
Date dissolved | {{{date_dissolved}}} |
People and organisations | |
Head of state | {{{state_head}}} |
Head of government | {{{government_head}}} |
Head of government's history | {{{government_head_history}}} |
Deputy head of government | {{[deputy_government_head}}} |
No. of ministers | {{{members_number}}} |
Total no. of members | {{{total_number}}} |
Member party | {{{political_party}}} |
Status in legislature | {{{legislature_status}}} |
Opposition cabinet | {{{opposition_cabinet}}} |
Opposition party | {{{opposition_party}}} |
Opposition leader | {{{opposition_leader}}} |
History | |
Election(s) | {{{election}}} |
Outgoing election | {{{last_election}}} |
Legislature term(s) | {{{legislature_term}}} |
Budget(s) | {{{budget}}} |
Advice and consent | {{{advice_and_consent1}}} {{{advice_and_consent2}}} |
Incoming formation | {{{incoming_formation}}} |
Outgoing formation | {{{outgoing_formation}}} |
Predecessor | {{{predecessor}}} |
Successor | {{{successor}}} |
{{Infobox government cabinet | cabinet_name = | cabinet_type = <!-- an alternative name for "cabinet"; defaults to "cabinet" --> | cabinet_number = | jurisdiction = | flag = | flag_border = true | incumbent = | image = | caption = | date_formed = <!-- {{Start date|YYYY|MM|DD|df=y}} --> | date_dissolved = <!-- {{End date|YYYY|MM|DD|df=y}} --> | government_head = | government_head_history = | deputy_government_head = | state_head = | members_number = | former_members_number = | total_number = | political_party = <!-- or | political_parties = --> | legislature_status = | opposition_cabinet = | opposition_party = <!-- or | opposition_parties = --> | opposition_leader = <!-- or | opposition_leaders = --> | election = | last_election = | legislature_term = | budget = | advice_and_consent1 = | advice_and_consent2 = <!-- up to 5 times --> | incoming_formation = | outgoing_formation = | predecessor = | successor = }}
Separate multiple values using {{plainlist}}.
Multiple images
For an array of up to four images, use
| image = | image_size = x85px | image2 = | image_size2 = x85px | image3 = | image_size3 = x85px | image4 = | image_size4 = x85px
Tracking categories
- Category:Pages using infobox government cabinet with number and without jurisdiction (0)
- Category:Pages using infobox government cabinet with government_head_history (0)
See also
- {{Infobox cabinet}}