User:Yzed/Glozhenia
Jump to navigation
Jump to search
Dathene Republic Dathenia | |
---|---|
Motto: Eenheid in Simpliciteit Unity in Simplicity | |
Anthem: 'Tis of Thee | |
Capital and | Orlin Template:100°59'9.13"O |
Official languages | English, Dutch |
Recognised national languages | French, Spanish, Arabic |
Ethnic groups (TBA) | 80% Shadyvinkensteiner, 10% Dutch 10% Others |
Religion | 80% Christianity 10% Non-religious 10% Islam |
Demonym(s) | Dathene Dathenian (adjective) |
Government | Federal republic |
• President | TBA |
• Prime Minister | TBA |
• Speaker of the Legislative Council | TBA |
Legislature | Senate |
Population | |
• Estimate | 2,234 (considering every ethnic Shadyvinkensteiner would join Shadyvinkenstein) |
Currency | Shadyvinkensteiner Randt |
none | |
Date format | CE, |
Driving side | left |
Internet TLD | [[[.ks]] |
}}