User:Cormoran/Cabinet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| previous_MPs = | | previous_MPs = | ||
| next_election = | | next_election = | ||
| seats_for_election = All 4 seats in the law district of the Faculty Council of Law, Economics and Governance | | seats_for_election = All 4 seats in the law district of the Faculty Council of Law, Economics and Governance <br> 3 overhang seats | ||
| majority_seats = | | majority_seats = | ||
| election_date = 1, 2 and 3 June 2026 | | election_date = 1, 2 and 3 June 2026 | ||
| turnout = | | turnout = | ||
| image1 = | | image1 = [[File:Verhoeven2026.png|100px]] | ||
| leader1 = Sophia Verhoeven | | leader1 = Sophia Verhoeven | ||
| leader_since1 = 9 April 2026 | | leader_since1 = 9 April 2026 | ||
| Line 34: | Line 34: | ||
| colour1 = 008000 | | colour1 = 008000 | ||
| colour2 = FFD700 | | colour2 = FFD700 | ||
| image2 = | | image2 = [[File:Dikken2026.png|100px]] | ||
| leader2 = Henk Dikken | | leader2 = Henk Dikken | ||
| leader_since2 = 9 April 2026 | | leader_since2 = 9 April 2026 | ||
| Line 56: | Line 56: | ||
| colour4 = 93c47d | | colour4 = 93c47d | ||
| colour5 = 000000 | | colour5 = 000000 | ||
| image5 = | | image5 =[[File:Maslouhi2026.png|100px]] | ||
| leader5 = Mariam El Maslouhi | | leader5 = Mariam El Maslouhi | ||
| leader_since5 = 9 April 2026 | | leader_since5 = 9 April 2026 | ||
Revision as of 15:24, 1 May 2026
| ||||||||||||||||||||||||||||||||||||||||
All 4 seats in the law district of the Faculty Council of Law, Economics and Governance 3 overhang seats | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||