User:OIMGov/sandbox4: Difference between revisions

From HasanistanPedia
Jump to navigation Jump to search
No edit summary
Line 5: Line 5:
{{Image label small|x=0.89|y=0.63|scale={{{width|600}}}|text=Central<br>America}}
{{Image label small|x=0.89|y=0.63|scale={{{width|600}}}|text=Central<br>America}}
{{Image label small|x=0.4|y=0.068|scale={{{width|600}}}|text=United States of America}}
{{Image label small|x=0.4|y=0.068|scale={{{width|600}}}|text=United States of America}}
{{Image label small|x=0.715|y=0.435|scale={{{width|600}}}|text=[[Mexico City]]}}
{{Image label small|x=0.468|y=0.42|scale={{{width|600}}}|text=[[Aguascalientes|AG]]}}
{{Image label small|x=0.048|y=0.10|scale={{{width|600}}}|text=[[Baja California|Baja<br>California]]}}
{{Image label small|x=0.13|y=0.25|scale={{{width|600}}}|text=[[Baja California Sur|Baja<br>California<br>Sur]]}}
{{Image label small|x=0.836|y=0.52|scale={{{width|600}}}|text=[[Campeche]]}}
{{Image label small|x=0.78|y=0.59|scale={{{width|600}}}|text=[[Chiapas]]}}
{{Image label small|x=0.315|y=0.19|scale={{{width| 600}}}|text=[[Chihuahua (state)|Chihuahua]]}}
{{Image label small|x=0.447|y=0.23|scale={{{width| 600}}}|text=[[Coahuila]]}}
{{Image label small|x=0.385|y=0.522|scale={{{width| 600}}}|text=[[Colima]]}}
{{Image label small|x=0.36|y=0.32|scale={{{width| 600}}}|text=[[Durango]]}}
{{Image label small|x=0.49|y=0.44|scale={{{width| 600}}}|text=[[Guanajuato]]}}
{{Image label small|x=0.53|y=0.58|scale={{{width| 600}}}|text=[[Guerrero]]}}
{{Image label small|x=0.585|y=0.485|scale={{{width| 600}}}|text=[[Hidalgo (state)|HD]]}}
{{Image label small|x=0.4|y=0.485|scale={{{width| 600}}}|text=[[Jalisco]]}}
{{Image label small|x=0.551|y=0.51|scale={{{width| 600}}}|text=[[State of Mexico|EM]]}}
{{Image label small|x=0.45|y=0.514|scale={{{width| 600}}}|text=[[Michoacán]]}}
{{Image label small|x=0.578|y=0.535|scale={{{width| 600}}}|text=[[Morelos|MO]]}}
{{Image label small|x=0.36|y=0.436|scale={{{width| 600}}}|text=[[Nayarit]]}}
{{Image label small|x=0.54|y=0.298|scale={{{width| 600}}}|text=[[Nuevo León|Nuevo<br>León]]}}
{{Image label small|x=0.65|y=0.59|scale={{{width| 600}}}|text=[[Oaxaca]]}}
{{Image label small|x=0.61|y=0.54|scale={{{width| 600}}}|text=[[Puebla]]}}
{{Image label small|x=0.52|y=0.465|scale={{{width| 600}}}|text=[[Querétaro]]}}
{{Image label small|x=0.92|y=0.485|scale={{{width| 600}}}|text=[[Quintana Roo|Quintana<br>Roo]]}}
{{Image label small|x=0.51|y=0.39|scale={{{width| 600}}}|text=[[San Luis Potosí|San Luis<br>Potosí]]}}
{{Image label small|x=0.3|y=0.35|scale={{{width| 600}}}|text=[[Sinaloa]]}}
{{Image label small|x=0.195|y=0.15|scale={{{width| 600}}}|text=[[Sonora]]}}
{{Image label small|x=0.773|y=0.546|scale={{{width| 600}}}|text=[[Tabasco]]}}
{{Image label small|x=0.570|y=0.36|scale={{{width| 600}}}|text=[[Tamaulipas]]}}
{{Image label small|x=0.615|y=0.510|scale={{{width| 600}}}|text=[[Tlaxcala|TL]]}}
{{Image label small|x=0.666|y=0.528|scale={{{width| 600}}}|text=[[Veracruz]]}}
{{Image label small|x=0.885|y=0.445|scale={{{width| 600}}}|text=[[Yucatán]]}}
{{Image label small|x=0.428|y=0.37|scale={{{width| 600}}}|text=[[Zacatecas]]}}
{{Image label end}}
{{Image label end}}
<noinclude>
<noinclude>

Revision as of 12:04, 23 March 2025

Labelled map


Table of Provinces

Symbols Name Centre Residents
(2021)
Area
km2
Political head Subdivisions
Flag of Ardajan.png
Coat of arms of Ardajan.png
Ardajan Enyik
N/A
N/A
Kevin Verhaar
(Independent)
Flag of Batyr (2013).png
Zegel ontbreekt.svg
Batyr Ortasaray
N/A
N/A
Vacant
Flag of Hasanistan.png
Zegel ontbreekt.svg
Çobanistan Karamankaş
N/A
N/A
Vacant
Flag of Hasanistan.png
Zegel ontbreekt.svg
Köktuğluk Uncertain
N/A
N/A
Vacant
Flag of Hasanistan.png
Zegel ontbreekt.svg
Körfeziye Nun
N/A
N/A
Vacant
List
Flag of Hasanistan.png
Zegel ontbreekt.svg
Sırıtjine Uncertain
N/A
N/A
Vacant None