User:OIMGov/sandbox3: Difference between revisions
Jump to navigation
Jump to search
Line 65: | Line 65: | ||
===2018 government=== | ===2018 government=== | ||
{| class="wikitable" | |||
! Portfolio | |||
! Name | |||
! colspan=2 | Party | |||
! Took office | |||
! Left office | |||
|- | |||
| '''[[President of Hasanistan|President]]''' | |||
| [[Hasan Çakar]] | |||
! style="width:2px;background: {{People's Unity Party/meta/color}}" | | |||
| [[People's Unity Party|HBP]] | |||
| <center> Date </center> | |||
| <center> ''Incumbent'' </center> | |||
|- | |||
| '''[[Premier of Hasanistan|Premier of the Republic]]''' | |||
| [[Shady Morsi]] | |||
! style="width:2px;background: {{Northern League/meta/color}}" | | |||
| [[Northern League|KL]] | |||
| <center> Date </center> | |||
| <center> ''Incumbent'' </center> | |||
|- | |||
| colspan=7 | | |||
{{Collapsible list | |||
| title = References | |||
| bullets = yes | |||
| [https://www.hasanistan.world/2018/07/hasan-cakar-unanimously-elected-as.html] | |||
}} | |||
|} | |||
===2020 government=== | ===2020 government=== |
Latest revision as of 09:23, 21 December 2024
Executives
First Republic government
2013 government
2014 government
2016 government
First provisional government
Reza government (2017)
Portfolio | Name | Party | Took office | Left office | ||
---|---|---|---|---|---|---|
President | Asghar Reza | BOG | ||||
Prime Minister | Hasan Çakar | Nomad | ||||
Minister of Internal Affairs | Vacant (?) | |||||
Minister of Foreign Affairs | Krištof Drakonov | Independent | ||||
Minister of Justice | Qaragüliyyâh Bey Iskender | Independent | ||||
Minister of Defence | Onur Aydoğan | Independent | ||||
References |
2018 government
Portfolio | Name | Party | Took office | Left office | ||
---|---|---|---|---|---|---|
President | Hasan Çakar | HBP | ||||
Premier of the Republic | Shady Morsi | KL | ||||
References |
2020 government
Portfolio | Name | Party | Took office | Left office | ||
---|---|---|---|---|---|---|
Prime Minister | Hasan Çakar | HBP | ||||
Deputy Prime Minister | Krištof von Drakon | Independent | ||||
Minister of the Interior | Natsuki Hegro | HBP | ||||
Minister of Foreign Affairs | Asghar Reza | BOG (?) | ||||
Minister of the Economy | Shady Morsi | KL | ||||
Çakar-Mahoning government (2020-2022)
Portfolio | Name | Party | Took office | Left office | ||
---|---|---|---|---|---|---|
President | Hasan Çakar Çelebi | HBP | ||||
Chase Mahoning Çelebi (acting) | Pirate | |||||
Prime Minister | Chase Mahoning Çelebi | Pirate | ||||
Minister of Internal Affairs | Natsuki Hegro Çelebi | Feudalist | ||||
Vacant (?) | ||||||
Minister of Foreign Affairs | Hasan Çakar Çelebi | HBP | ||||
Minister of Justice and Chief Judge | Vacant (?) | |||||
Minister of War | Vacant (?) | |||||
Minister of the Economy, Finance and Labour | Shady Morsi Çelebi | ADP | ||||
Current government
Portfolio | Name | Party | Took office | Left office | ||
---|---|---|---|---|---|---|
Başbuğ | Hasan Çakar | HBP | ||||
President of the Divan | Chase Mahoning | HBP | ||||
References |