User:Yzed/Aristes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = | |conventional_long_name = Kingdom of Salekharn | ||
|native_name = | |native_name = Koninkrijk Salekharn | ||
|common_name = | |common_name = | ||
|status = <!--Status of country--> | |status = <!--Status of country--> | ||
|image_flag = Flag of | |image_flag = Flag of Salekharn.png | ||
|alt_flag = Flag of | |alt_flag = Flag of Salekharn | ||
|image_coat = Coat of Arms of Salekharn.png | |||
|image_coat = | |||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
Line 20: | Line 16: | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = | |image_map = MapSalekharn.png | ||
|alt_map = Location of Salekharn in Europe | |||
|alt_map = Location of | |map_caption = Location of Salekharn in Europe | ||
|map_caption = Location of | |||
|image_map_size = <!--Map size in number of pixels--> | |image_map_size = <!--Map size in number of pixels--> | ||
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
Line 29: | Line 24: | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|image_map2_size = <!--Map size in number of pixels--> | |image_map2_size = <!--Map size in number of pixels--> | ||
|capital = | |capital = Vysar | ||
|coordinates = | |coordinates = | ||
|largest_city = | |largest_city = | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
Line 50: | Line 45: | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = | |government_type = Absolute Monarchy | ||
|leader_title1 = | |leader_title1 = Monarch | ||
|leader_name1 = | |leader_name1 = | ||
|leader_title2 = | |leader_title2 = Secretary | ||
|leader_name2 = | |leader_name2 = | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = | |legislature = Senate | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> |
Revision as of 14:49, 20 November 2024
Kingdom of Salekharn Koninkrijk Salekharn | |
---|---|
Location of Salekharn in Europe | |
Capital | Vysar |
Government | Absolute Monarchy |
Legislature | Senate |