User:Yzed/Oñatiko Ilone: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Glozhenia <br> Kingdom of Glozhenia/(Grand) Duchy of Glozhenia <small> (monarchy)</small> <br> Glozhene Republic <small> (republic)</small> Glozhene Commonwealth | |conventional_long_name = Glozhenia <br> Kingdom of Glozhenia/(Grand) Duchy of Glozhenia <small> (monarchy)</small> <br> Glozhene Republic <small> (republic)</small> Glozhene Commonwealth | ||
|native_name = | |native_name = Glozheniya | ||
|common_name = Glozhenia | |common_name = Glozhenia | ||
|image_flag = Flag of Glozhenia.png | |image_flag = Flag of Glozhenia.png | ||
Revision as of 19:54, 30 May 2024
Glozhenia Kingdom of Glozhenia/(Grand) Duchy of Glozhenia (monarchy) Glozhene Republic (republic) Glozhene Commonwealth Glozheniya | |
|---|---|
Location of Glozhenia | |
| Capital and | Barakov Template:100°59'9.13"O |
| Official languages | English, Dutch |
| Recognised national languages | French, Spanish, Ukrainian, |
| Ethnic groups (TBA) | 80% Shadyvinkensteiner, 10% Dutch 10% Others |
| Religion | 80% Christianity 10% Non-religious 10% Islam |
| Demonym(s) | Glozhene Glozhenian |
| Government | TBA |
• TBA | TBA |
| Establishment | |
• As a concept | 2022 |
• Establishment | TBA |
| Population | |
• Estimate | 2,234 (considering every ethnic Shadyvinkensteiner would join Shadyvinkenstein) |
| Currency | Shadyvinkensteiner Randt |
| none | |
| Date format | CE, |
| Driving side | left |
| Internet TLD | [[[.GZ]] |
}}