User:Yzed/Aristes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = | |conventional_long_name = Glozhenia | ||
|native_name = | |native_name = Glozhenia | ||
|common_name = Dathenia | |common_name = Dathenia | ||
|image_flag = Flag of | |image_flag = Flag of Glozhenia.png | ||
|image_coat = | |image_coat = Coat of Arms Glozhenia.png | ||
| coa_size = 70px | | coa_size = 70px | ||
|national_motto = | |national_motto = | ||
|englishmotto = | |englishmotto = | ||
|national_anthem = | |national_anthem = | ||
| other_symbol_type = | | other_symbol_type = | ||
| other_symbol = | | other_symbol = | ||
|capital = | |capital = Barakov | ||
|largest =capital | |largest =capital | ||
|image_map = Map | |image_map = Map of Glozhenia.png | ||
|image_map2 = Map | |image_map2 = Map Glozhenia.png | ||
|image_map_caption = Location of | |image_map_caption = Location of Glozhenia | ||
|coordinates = {{100°59'9.13"O| 66°16'25.85"Z}} | |coordinates = {{100°59'9.13"O| 66°16'25.85"Z}} | ||
|largest_city = capital | |largest_city = capital | ||
Line 22: | Line 22: | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = English, Dutch | |official_languages = English, Dutch | ||
|national_languages = French, Spanish, | |national_languages = French, Spanish, Ukrainian, | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
Line 37: | Line 37: | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = Dathene <br> Dathenian (adjective) | |demonym = Dathene <br> Dathenian (adjective) | ||
|government_type = | |government_type = TBA | ||
|leader_title1 = | |leader_title1 = TBA | ||
|leader_name1 = | |leader_name1 = TBA | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = | ||
|leader_title3 = | |leader_title3 = | ||
|leader_name3 = | |leader_name3 = | ||
|legislature = | |legislature = | ||
|upper_house = | |upper_house = | ||
|lower_house = | |lower_house = | ||
Line 102: | Line 102: | ||
|date_format = [[Common Era|CE]], | |date_format = [[Common Era|CE]], | ||
|drives_on = left | |drives_on = left | ||
|cctld = [[[. | |cctld = [[[.GZ]] | ||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> |
Revision as of 18:46, 30 May 2024
Glozhenia Glozhenia | |
---|---|
Capital and | Barakov Template:100°59'9.13"O |
Official languages | English, Dutch |
Recognised national languages | French, Spanish, Ukrainian, |
Ethnic groups (TBA) | 80% Shadyvinkensteiner, 10% Dutch 10% Others |
Religion | 80% Christianity 10% Non-religious 10% Islam |
Demonym(s) | Dathene Dathenian (adjective) |
Government | TBA |
• TBA | TBA |
Population | |
• Estimate | 2,234 (considering every ethnic Shadyvinkensteiner would join Shadyvinkenstein) |
Currency | Shadyvinkensteiner Randt |
none | |
Date format | CE, |
Driving side | left |
Internet TLD | [[[.GZ]] |
}}