User:Yzed/Aristes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
|government_type = Parliamentary system, with consensus government | |government_type = Parliamentary system, with consensus government | ||
|leader_title1 = First Citizen | |leader_title1 = First Citizen | ||
|leader_name1 = | |leader_name1 = Alexander Mahdi <small> (projected) </small> | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = |
Revision as of 09:54, 20 May 2024
Dathene Republic Dathenia | |
---|---|
Motto: Eenheid in Simpliciteit Unity in Simplicity | |
Anthem: 'Tis of Thee | |
Seal of the Dathene Senate | |
Capital and | Orlin Template:100°59'9.13"O |
Official languages | English, Dutch |
Recognised national languages | French, Spanish, Arabic |
Ethnic groups (TBA) | 80% Shadyvinkensteiner, 10% Dutch 10% Others |
Religion | 80% Christianity 10% Non-religious 10% Islam |
Demonym(s) | Dathene Dathenian (adjective) |
Government | Parliamentary system, with consensus government |
• First Citizen | Alexander Mahdi (projected) |
Legislature | Senate |
Population | |
• Estimate | 2,234 (considering every ethnic Shadyvinkensteiner would join Shadyvinkenstein) |
Currency | Shadyvinkensteiner Randt |
none | |
Date format | CE, |
Driving side | left |
Internet TLD | [[[.ks]] |
}}