User:Yzed/Bremeria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox song contest national year <!-- See Wikipedia:WikiProject Eurovision --> | ||
| Year = 2nd | |||
| Contest = TVB Microvision Song Contest | |||
| Country = Medopolania | |||
| Preselection = [[Muzika Medopolanae]] | |||
| Preselection date = 2021 | |||
| Entrant = Pakito | |||
| Song = The Riddle | |||
| SF result = 37 points (6th) | |||
| Final result = 40th points *40) | |||
| Prev = | |||
| Next = NA | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} |
Revision as of 03:39, 12 May 2024
2nd TVB Microvision Song Contest | |
---|---|
Country | Medopolania |
National selection | |
Selection process | Muzika Medopolanae |
Selection date(s) | 2021 |
Selected entrant | Pakito |
Selected song | "The Riddle" |
Finals performance | |
Semi-final result | 37 points (6th) |
Final result | 40th points *40) |
Medopolania in the TVB Microvision Song Contest | |
2nd NA •► |