User:Yzed/Aristes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = Dathene <br> Dathenian (adjective) | |demonym = Dathene <br> Dathenian (adjective) | ||
|government_type = | |government_type = Parliamentary system, with consensus government | ||
|leader_title1 = | |leader_title1 = Premier | ||
|leader_name1 = TBA | |leader_name1 = TBA | ||
|leader_title2 = | |leader_title2 = Deputy Premier | ||
|leader_name2 = TBA | |leader_name2 = TBA | ||
|leader_title3 = | |leader_title3 = | ||
|leader_name3 = TBA | |leader_name3 = TBA | ||
|legislature = [[Senate]] | |legislature = [[Senate]] |
Revision as of 00:28, 8 May 2024
Dathene Republic Dathenia | |
---|---|
Motto: Eenheid in Simpliciteit Unity in Simplicity | |
Anthem: 'Tis of Thee | |
Seal of the Dathene Senate | |
Capital and | Orlin Template:100°59'9.13"O |
Official languages | English, Dutch |
Recognised national languages | French, Spanish, Arabic |
Ethnic groups (TBA) | 80% Shadyvinkensteiner, 10% Dutch 10% Others |
Religion | 80% Christianity 10% Non-religious 10% Islam |
Demonym(s) | Dathene Dathenian (adjective) |
Government | Parliamentary system, with consensus government |
• Premier | TBA |
• Deputy Premier | TBA |
• | TBA |
Legislature | Senate |
Population | |
• Estimate | 2,234 (considering every ethnic Shadyvinkensteiner would join Shadyvinkenstein) |
Currency | Shadyvinkensteiner Randt |
none | |
Date format | CE, |
Driving side | left |
Internet TLD | [[[.ks]] |
}}