User:Yzed/Aristes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = | |conventional_long_name = Dathene Republic | ||
|native_name = | |native_name = Dathenia | ||
|common_name = | |common_name = Dathenia | ||
|image_flag = Flag of | |image_flag = Flag of the Dathene Republic.png | ||
|image_coat = | |image_coat = Seal of the Dathene Republic.png | ||
| coa_size = 70px | | coa_size = 70px | ||
|national_motto = ''Eenheid in Simpliciteit'' | |national_motto = ''Eenheid in Simpliciteit'' | ||
|englishmotto = Unity in Simplicity | |englishmotto = Unity in Simplicity | ||
|national_anthem = [[Ode to the Tree and River 'Tis of Thee| | |national_anthem = [[Ode to the Tree and River 'Tis of Thee|'Tis of Thee]] | ||
|capital = Orlin | |capital = Orlin | ||
|largest =capital | |largest =capital | ||
|image_map = Map Shadyvinkenstein in Antartica.png | |image_map = Map Shadyvinkenstein in Antartica.png | ||
|image_map2 = Map SShadyvinkenstein.png | |image_map2 = Map SShadyvinkenstein.png | ||
|image_map_caption = Location of | |image_map_caption = Location of the Dathene Republic in Antartica | ||
|coordinates = {{100°59'9.13"O| 66°16'25.85"Z}} | |coordinates = {{100°59'9.13"O| 66°16'25.85"Z}} | ||
|largest_city = capital | |largest_city = capital | ||
Line 63: | Line 34: | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = | |demonym = Dathene <br> Dathenian (adjective) | ||
|government_type = | |government_type = Federal republic | ||
|leader_title1 = | |leader_title1 = President | ||
|leader_name1 = TBA | |leader_name1 = TBA | ||
|leader_title2 = | |leader_title2 = Prime Minister | ||
|leader_name2 = TBA | |leader_name2 = TBA | ||
|leader_title3 = Speaker of the Legislative Council | |leader_title3 = Speaker of the Legislative Council | ||
|leader_name3 = TBA | |leader_name3 = TBA | ||
|legislature = [[ | |legislature = [[Senate]] | ||
|upper_house = | |upper_house = | ||
|lower_house = | |lower_house = | ||
Line 140: | Line 111: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
}} | }} |
Revision as of 00:16, 8 May 2024
Dathene Republic Dathenia | |
---|---|
Motto: Eenheid in Simpliciteit Unity in Simplicity | |
Anthem: 'Tis of Thee | |
Capital and | Orlin Template:100°59'9.13"O |
Official languages | English, Dutch |
Recognised national languages | French, Spanish, Arabic |
Ethnic groups (TBA) | 80% Shadyvinkensteiner, 10% Dutch 10% Others |
Religion | 80% Christianity 10% Non-religious 10% Islam |
Demonym(s) | Dathene Dathenian (adjective) |
Government | Federal republic |
• President | TBA |
• Prime Minister | TBA |
• Speaker of the Legislative Council | TBA |
Legislature | Senate |
Population | |
• Estimate | 2,234 (considering every ethnic Shadyvinkensteiner would join Shadyvinkenstein) |
Currency | Shadyvinkensteiner Randt |
none | |
Date format | CE, |
Driving side | left |
Internet TLD | [[[.ks]] |
}}