National Assembly (Yezd): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
| new_session = | | new_session = | ||
| leader1_type = Majority Leader | | leader1_type = Majority Leader | ||
| leader1 = Usman Sadiq | | leader1 = Usman Sadiq ([[Yezd People's Democratic Party|YPDP]]) | ||
| leader2_type = Deputy Majority Leader | | leader2_type = Deputy Majority Leader | ||
| leader2 = | | leader2 = [[Shady Morsi]] ([[Yezdi Renewal Party|YRP]]) | ||
| leader3_type = Minority Leader | | leader3_type = Minority Leader | ||
| leader3 = ''Vacant'' | | leader3 = ''Vacant'' | ||
Revision as of 03:31, 29 December 2023
| National Assembly | |
|---|---|
| 1st Legislature | |
| Type | |
| Type | Unicameral |
| Leadership | |
Majority Leader | Usman Sadiq (YPDP) |
Deputy Majority Leader | |
Minority Leader | Vacant |
Deputy Majority Leader | Vacant |
| Structure | |
| Seats | 8 (6 filled) |
Political groups | Government Coalition YPDP (2) YRP (1) Independents 3 Vacancies
|
Joint committees | 22 |
Length of term | 4 years |
| Elections | |
| First-past-the-post | |
| Meeting place | |