2013 Shadyvinkenstein General Election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = 2013 Shadyvinkensteiner General Election | country = Shadyvinkenstein | type = parliamentary | previous_election = 2010 Shadyvinkensteiner General Election | previous_year = | next_election = | next_year = | election_date = January 28th 2013 | first_election = | opinion_polls = | ongoing = no | results_sec = | turnout = <!-- Conservative --> | image1 = | party1 = Reformists | colour1 = 8B0000 | leader1 = Kevin Verhaar | lead...") |
No edit summary |
||
Line 4: | Line 4: | ||
| type = parliamentary | | type = parliamentary | ||
| previous_election = 2010 Shadyvinkensteiner General Election | | previous_election = 2010 Shadyvinkensteiner General Election | ||
| previous_year = | | previous_year = 2010 | ||
| next_election = | | next_election = Next Shadyvinkensteiner General Election | ||
| next_year = | | next_year = | ||
| election_date = January 28th 2013 | | election_date = January 28th 2013 | ||
Line 13: | Line 13: | ||
| results_sec = | | results_sec = | ||
| turnout = <!-- Conservative --> | | turnout = <!-- Conservative --> | ||
| image1 = | | image1 = [[File:Haar.png|x150px]] | ||
| party1 = Reformists | | party1 = Reformists | ||
| colour1 = 8B0000 | | colour1 = 8B0000 | ||
| leader1 = Kevin Verhaar | | leader1 = Kevin Verhaar | ||
| leader_since1 = | | leader_since1 = 2011 | ||
| leaders_seat1 = | | leaders_seat1 = West Bank {{#tag:ref|The constituency in which they contested during the most recent general election.|group=note}} | ||
| percentage1 = | | percentage1 = | ||
| seats1 = | | seats1 = | ||
| last_election1 = | | last_election1 = 4 | ||
| seats_before1 = | | seats_before1 = 4 | ||
| seats_after1 = | | seats_after1 = 6 | ||
| | | seat_change1 = [[File:Green Arrow Up.svg|15px]] 2 | ||
| seat_change2 = [[File:Red Arrow Down.svg|15px]] 1 | |||
| seat_change3 = [[File:Svg-veellijn.svg|15px]] 0 | |||
<!-- Labour -->| image2 = | <!-- Labour -->| image2 = | ||
| party2 = Tradtionalists | | party2 = Tradtionalists | ||
| image2 = [[File:Trad Leadership'12-13.png|x150px]] | |||
| colour2 = dbeaea | | colour2 = dbeaea | ||
| leader2 = | | leader2 = Shady Morsi <br> Timo Vink | ||
| leader_since2 = | | leader_since2 = 2010 (Morsi) <br> 2011 (Vink) | ||
| leaders_seat2 = | | leaders_seat2 = The Tree (Morsi) <br> West Bank (Vink) {{#tag:ref|The constituency in which they contested during the most recent general election|group=note}} | ||
| percentage2 = | | percentage2 = | ||
| seats2 = | | seats2 = | ||
| last_election2 = | | last_election2 = 4 | ||
| seats_before2 = 2 | | seats_before2 = 4 | ||
| | | seats_after2 = 2 | ||
| seats_change2 = {{decrease}} 2 | |||
<!-- SNP -->| image3 = | <!-- SNP -->| image3 = | ||
Line 42: | Line 45: | ||
| colour3 = FFD700 | | colour3 = FFD700 | ||
| leader3 = M. Oudshoorn | | leader3 = M. Oudshoorn | ||
| leader_since3 = | | leader_since3 = 2008 {{#tag:ref|The existance of the game clubs existed before the Kingdom of Shadyvinkenstein |group=note}} | ||
| leaders_seat3 = | | leaders_seat3 = Game Clubs {{#tag:ref|In the distinct electoral constituency designated for the Shadyvinkensteiner Game Clubs, a noteworthy democratic process unfolded as the enthusiastic members exercised their voting rights to elect two distinguished representatives. The electoral proceedings, tailored specifically for this unique constituency, provided a platform for active participation and engagement among the Game Club communities, ultimately culminating in the selection of two individuals who will serve as the official representatives of their peers|group=note}} | ||
| percentage3 = | | percentage3 = | ||
| seats3 = 2 | | seats3 = 2 | ||
Line 49: | Line 52: | ||
| seats_before3 = 2 | | seats_before3 = 2 | ||
| seats_after3 = 2 | | seats_after3 = 2 | ||
| seats_change2 = 0 | |||
| title = Controlling Faction | | title = Controlling Faction | ||
|before_image = | |before_image = | ||
Line 56: | Line 60: | ||
| after_party = Reformist | | after_party = Reformist | ||
| footnote = | | footnote = | ||
}} | }}The 2017 Shadyvinkensteiner General Election was the first general election to be held in Shadyvinkenstein, This is also the first elections where Shadyvinkensteiners in exile voted for their political representative and executive of the then Council. the election was hold in the aftermath of the Shadyvinkensteiner Civil War | ||
==Notes== | |||
<references group=note/> |
Revision as of 18:17, 13 November 2023
Template:Country data ShadyvinkensteinTemplate:Namespace detect showall | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
The 2017 Shadyvinkensteiner General Election was the first general election to be held in Shadyvinkenstein, This is also the first elections where Shadyvinkensteiners in exile voted for their political representative and executive of the then Council. the election was hold in the aftermath of the Shadyvinkensteiner Civil War
Notes
- ↑ The existance of the game clubs existed before the Kingdom of Shadyvinkenstein
- ↑ In the distinct electoral constituency designated for the Shadyvinkensteiner Game Clubs, a noteworthy democratic process unfolded as the enthusiastic members exercised their voting rights to elect two distinguished representatives. The electoral proceedings, tailored specifically for this unique constituency, provided a platform for active participation and engagement among the Game Club communities, ultimately culminating in the selection of two individuals who will serve as the official representatives of their peers
- ↑ The constituency in which they contested during the most recent general election.
- ↑ The constituency in which they contested during the most recent general election