User:Yzed/Bremeria: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|other_symbol_type = Government of Bremeria logo | |other_symbol_type = Government of Bremeria logo | ||
|image_map = Bremeria location.png | |image_map = Bremeria location.png | ||
|capital = [[District of Opperlanden]] | |capital = [[File:RebSCCOA.png|25px]] [[District of Opperlanden]] | ||
|official_languages = Dutch, English | |official_languages = Dutch, English | ||
|demonym = Bremerian | |demonym = Bremerian | ||
Line 34: | Line 34: | ||
}} | }} | ||
{{Infobox legislature | {{Infobox legislature | ||
| name = | | name = National Court | ||
| native_name = | | native_name = Nationaal Hof | ||
| native_name_lang = | | native_name_lang = Nationaal Hof van Bremerie | ||
| transcription_name = | | transcription_name = | ||
| legislature = | | legislature = | ||
| coa_pic = | | coa_pic = National emblem of the Conceptual State.png | ||
| coa_res = | | coa_res = | ||
| coa_alt = | | coa_alt = | ||
| coa_caption = | | coa_caption = | ||
| logo_pic = | | logo_pic = National emblem of the Court.png | ||
| logo_res = | | logo_res = | ||
| logo_alt = | | logo_alt = | ||
Line 50: | Line 50: | ||
| body = | | body = | ||
| jurisdiction = | | jurisdiction = | ||
| houses = | | houses = House of Aldermen <br> House of Citizens | ||
| term_limits = | | term_limits = | ||
| foundation = | | foundation = | ||
| disbanded = | | disbanded = | ||
| preceded_by = | | preceded_by = | ||
| succeeded_by = | | succeeded_by = | ||
| new_session = | | new_session = | ||
| leader1_type = President | | leader1_type = President of the House of Aldermen | ||
| leader1 = | | leader1 = | ||
| party1 = | | party1 = | ||
| election1 = | | election1 = | ||
| leader2_type = | | leader2_type = President of the House of Citizens | ||
| leader2 = | | leader2 = | ||
| party2 = | | party2 = | ||
| election2 = | | election2 = | ||
| leader3_type = Secretary | | leader3_type = Secretary of the House of Citizens | ||
| leader3 = S. Dros | | leader3 = S. Dros | ||
| party3 = | | party3 = | ||
Line 85: | Line 85: | ||
| party7 = | | party7 = | ||
| election7 = | | election7 = | ||
| seats = | | seats = 45 | ||
| house1 = | | house1 = 30 | ||
| house2 = | | house2 = 15 | ||
| structure1 = PABP_composition.svg | | structure1 = PABP_composition.svg | ||
| structure1_res = | | structure1_res = | ||
Line 94: | Line 94: | ||
| structure2_res = | | structure2_res = | ||
| structure2_alt = | | structure2_alt = | ||
| political_groups1 = {{Color box|#CC0001|border=darkgray}} | | political_groups1 = {{Color box|#CC0001|border=darkgray}} Constituency of Opperlanden (15) <br> {{Color box|#CC0001|border=darkgray}} Constituency of Nederlanden (15) | ||
| committees1 = | | committees1 = | ||
| political_groups2 = | | political_groups2 = | ||
| committees1 = | | committees1 = |
Revision as of 19:38, 24 March 2023
Bremeria Bremerie | |
---|---|
Motto: Quattuor Fines, unus Cordis Four Borders, One Heart | |
Anthem: Bremeries Vreugd Royal anthem: Onze Heer Draagt Bremerie | |
Government of Bremeria logo Government of Bremeria logo | |
Status | Conecptual |
Capital | District of Opperlanden |
Official languages | Dutch, English |
Demonym(s) | Bremerian |
Government | Unitary presidential republic with oligarchic elements |
• Mayor | S.H.E. Morsi |
Y. Stupnik | |
Legislature | National Court |
Court of Aldermen | |
Court of Citizens | |
Population | |
• Estimate | 4 |
Currency | None (de jure) |
National Court Nationaal Hof | |
---|---|
Type | |
Houses | House of Aldermen House of Citizens |
Leadership | |
Secretary of the House of Citizens | S. Dros |
Structure | |
Seats | 45 |
File:PABP composition.svg | |
30 political groups | Constituency of Opperlanden (15) Constituency of Nederlanden (15) |
Length of term | 2 years |
Meeting place | |
Hazenboslaan Playground |
The Student Council of Hazenboslaan in-exile commonly known as the Rebel Student Council by contremporaries was a self proclaimed student governance body formed by Shady Morsi and allies after he lost his election to the Student Council of Hazenboslaan. Claiming that the student council that was put in place was unrepresentative, undemocratic and elitist. As the more popular kids where elected no matter if they had a platform or not The SCHIE proclaimed to be its legitimate student council in opposition to established student council. Altough later representatives of the SCHIE joined the established student council. the SCHIE was more activistic and more hostile to the school administration active and more recognized and engaged with students Due to the failiue of the legitimate student council which convened only 2 times in 3 years. Despite it exile status it did manage to hold some authority in the playgrounds
The SCHIE had 40 members. Elected based on seniority there where three constituencies. Seniors, Juniors and Sophomores. Each elected in a list for a two year term. In contrast the student council elected one member from each class. Additionally the President and the Vice president where elected by popular vote. Some people argued that the SCHIE was the macronational wing of the Viadalvian Republic but this was denied by the SCHIE leadership. Despite sharing the same structure as Viadalvia (Shady as president with Timo as 2nd man). Only 3 of the 40 elected members where involved with Viadalvia
| |||||||||||||
|