User:OIMGov/sandbox3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Executives== | ==Executives== | ||
===First Republic government=== | |||
===2013 government=== | |||
===2014 government=== | |||
===2016 government=== | |||
===2018 government=== | |||
===2020 government=== | ===2020 government=== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 09:09, 21 December 2024
Executives
First Republic government
2013 government
2014 government
2016 government
2018 government
2020 government
Portfolio | Name | Party | Took office | Left office | ||
---|---|---|---|---|---|---|
Prime Minister | Hasan Çakar | HBP | ||||
Deputy Prime Minister | Krištof von Drakon | Independent | ||||
Minister of the Interior | Natsuki Hegro | HBP | ||||
Minister of Foreign Affairs | Asghar Reza | BOG (?) | ||||
Minister of the Economy | Shady Morsi | KL | ||||
Çakar-Mahoning government (2020-2022)
Portfolio | Name | Party | Took office | Left office | ||
---|---|---|---|---|---|---|
President | Hasan Çakar Çelebi | HBP | ||||
Chase Mahoning Çelebi (acting) | Pirate | |||||
Prime Minister | Chase Mahoning Çelebi | Pirate | ||||
Minister of Internal Affairs | Natsuki Hegro Çelebi | Feudalist | ||||
Vacant (?) | ||||||
Minister of Foreign Affairs | Hasan Çakar Çelebi | HBP | ||||
Minister of Justice and Chief Judge | Vacant (?) | |||||
Minister of War | Vacant (?) | |||||
Minister of the Economy, Finance and Labour | Shady Morsi Çelebi | ADP | ||||
Current government
Portfolio | Name | Party | Took office | Left office | ||
---|---|---|---|---|---|---|
Başbuğ | Hasan Çakar | HBP | ||||
President of the Divan | Chase Mahoning | HBP | ||||
References |