Mejlis of Hasanistan: Difference between revisions
Jump to navigation
Jump to search
m (OIMGov moved page National Parliament of Hasanistan to Mejlis of Hasanistan) |
No edit summary |
||
Line 1: | Line 1: | ||
{{incomplete}} | {{incomplete}} | ||
{{Infobox legislature | {{Infobox legislature | ||
| name = | | name = Mejlis of Hasanistan | ||
| native_name = <small>Hasanistan | | native_name = <small>Hasanistan Mejlisi</small> | ||
| native_name_lang = | | native_name_lang = | ||
| transcription_name = | | transcription_name = | ||
Line 14: | Line 14: | ||
| logo_alt = | | logo_alt = | ||
| logo_caption = | | logo_caption = | ||
| house_type = [[wikipedia: | | house_type = [[wikipedia:Unicameralism|Unicameral]] | ||
| houses = | | houses = | ||
| term_limits = | | term_limits = | ||
| foundation = <!--{{Start date|YYYY|MM|DD}}--> | | foundation = <!--{{Start date|YYYY|MM|DD}}--> | ||
Line 22: | Line 22: | ||
| succeeded_by = | | succeeded_by = | ||
| new_session = | | new_session = | ||
| leader1_type = | | leader1_type = | ||
| leader1 = | | leader1 = | ||
| election1 = 7 November 2020 | | election1 = 7 November 2020 | ||
| seats = 4 | | seats = 4 | ||
| house1 = | | house1 = | ||
| house2 = | | house2 = | ||
| structure1 = | | structure1 = | ||
| structure1_res = | | structure1_res = | ||
| structure2 = | | structure2 = Composition of the Hasanistani legislature.svg | ||
| structure2_res = 200px | | structure2_res = 200px | ||
| structure2_alt = | | structure2_alt = | ||
| political_groups1 = | | political_groups1 = | ||
| political_groups2 = '''Government ( | | political_groups2 = '''Government (3)''' | ||
:{{Color box|{{People's Unity Party/meta/color}}|border=darkgray}} [[People's Unity Party|HBP]] (2) | :{{Color box|{{People's Unity Party/meta/color}}|border=darkgray}} [[People's Unity Party|HBP]] (2) | ||
:{{Color box|{{Independent/meta/color}}|border=darkgray}} [[Faction "Fatherland"|Fatherland]] ([[Shady Morsi|1]]) | :{{Color box|{{Independent/meta/color}}|border=darkgray}} [[Faction "Fatherland"|Fatherland]] ([[Shady Morsi|1]]) | ||
Line 44: | Line 44: | ||
| first_election3 = | | first_election3 = | ||
| last_election1 = | | last_election1 = | ||
| last_election2 = [[November 2020 | | last_election2 = [[November 2020 Hasanistani general election|6 November 2020]] | ||
| last_election3 = | | last_election3 = | ||
| next_election1 = | | next_election1 = |
Revision as of 09:21, 16 October 2024
This article is incomplete. |
Mejlis of Hasanistan Hasanistan Mejlisi | |
---|---|
Type | |
Type | |
Seats | 4 |
File:Composition of the Hasanistani legislature.svg | |
Political groups | Government (3)
|
Elections | |
Last election | 6 November 2020 |
History
Functions
Mejlis of Knowledgeable Peoples
Consultative Mejlis
Current composition
Consultative Mejlis
Party | 2020 election | Current | ||
---|---|---|---|---|
HBP | 1 / 4 |
2 / 4 |
||
Pirate | 1 / 4 |
0 / 4 |
||
Feudalist | 1 / 4 |
0 / 4 |
||
ADP | 1 / 4 |
0 / 4 |
||
Independent | 0 / 4 |
1 / 4 |
||
Vacant seats | 0 / 4 |
1 / 4 |