Dalmace: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = | |national_motto = Small Country, Big Ambitions | ||
|englishmotto = <!--English language version of motto--> | |englishmotto = <!--English language version of motto--> | ||
|national_anthem = | |national_anthem = Hymm du Dalmais | ||
|royal_anthem = | |royal_anthem = Kewardens Hymm | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
Line 25: | Line 25: | ||
|map_caption = Location of Dalmace in Europe | |map_caption = Location of Dalmace in Europe | ||
|image_map_size = <!--Map size in number of pixels--> | |image_map_size = <!--Map size in number of pixels--> | ||
|image_map2 = | |image_map2 = DalmaceClose.png | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = | |map_caption2 = Map of Dalmace and surroundings | ||
|image_map2_size = <!--Map size in number of pixels--> | |image_map2_size = <!--Map size in number of pixels--> | ||
|capital = | |capital = None (city state) | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = Dutch | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = | |regional_languages = English, German | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
|languages = <!--Languages of the further type--> | |languages = <!--Languages of the further type--> | ||
Line 46: | Line 46: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = | |religion = Selcuar State | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = | |demonym = Dalmacian <br> Dalmais | ||
|government_type = Unitary mixed presidential classical republic | |government_type = Unitary mixed presidential classical republic | ||
|leader_title1 = Keywarden | |leader_title1 = Keywarden | ||
Line 57: | Line 57: | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = [[ | |legislature = [[Blauwe Kamer]] | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Proposed | ||
|established_date1 = | |established_date1 = 26 September 2024 | ||
|established_event2 = <!--Second key event--> | |established_event2 = <!--Second key event--> | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = <!--Date of second key event--> |
Revision as of 13:18, 26 September 2024
Sovereign City of Dalmace Soevereine Stad van Dalmace e.o. | |
---|---|
Motto: Small Country, Big Ambitions | |
Anthem: Hymm du Dalmais Royal anthem: Kewardens Hymm | |
Map of Dalmace and surroundings | |
Location | Location of Dalmace in Europe |
Capital | None (city state) |
Official languages | Dutch |
Recognised regional languages | English, German |
Religion | Selcuar State |
Demonym(s) | Dalmacian Dalmais |
Government | Unitary mixed presidential classical republic |
• Keywarden | Shady Morsi |
• Secretary Pro-tempore | Vacant |
Legislature | Blauwe Kamer |
Establishment | |
• Proposed | 26 September 2024 |
The Sovereign City of Dalmace is a proposed European micronation and city-state that would be enclaved entirely within Enkhuizen, The Netherlands,. If established, it would be smaller than the Vatican City and become the nation with the smallest land area in the world, with a total land area of 0,01 acres (0,03 km).Plans for the creation of the state have been discussed by serialmicronationalist Shady Morsi Following the Vatican City model, the prospective state would grant citizenship solely to people that worked in Morsi's previous micronational projects.