Provisional People's Government of Konraq: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
| next_election = | | next_election = | ||
| next_year = | | next_year = | ||
| image1 = Vjatjeslavitsj. | | image1 = Vjatjeslavitsj.jpg | ||
| candidate1 = Yan Vjatjeslavitsj | | candidate1 = Yan Vjatjeslavitsj | ||
| party1 = Independent | | party1 = Independent |
Revision as of 04:51, 12 June 2024
| ||
| ||
Results | ||
---|---|---|
| |||||||||||||
|
10 seats in the Parliament of Glozhenia 6 seats needed for a majority | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||
|
Parties in Glozhenia
Leapthough Coalition | |
---|---|
Leader | Shady Morsi |
President | Shady Morsi |
Prime Ministerial Nominee | Shady Morsi |
Founded | April 20, 2023 |
Split from | Progress |
Headquarters | Port Sourrieu |
Ideology | Catch-All Civil Nationalism Technocracy |
Legislative Assembly | Template:Infobox political party/seats |
Legislative Council | Template:Infobox political party/seats |
Cabinet | Template:Infobox political party/seats |
Muncipal Councilors | Template:Infobox political party/seats |
Party flag | |
File:UC Election Symbol.png |
Progess Vooruitgang | |
---|---|
File:P party.png | |
Leader | Yan Stupnik |
Prime Ministerial Nominee | TBA |
Founded | April 11, 2023 |
Headquarters | Port Sourrieu |
Ideology | Conservative liberalism Right-libertarianism |
Legislative Assembly | Template:Infobox political party/seats |
Legislative Council | Template:Infobox political party/seats |
Cabinet | Template:Infobox political party/seats |
Muncipal Councilors | Template:Infobox political party/seats |
Party flag | |
File:Blue Election Symbol.png |