Provisional People's Government of Konraq: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| part1_choice2_color = | | part1_choice2_color = | ||
}}}} | }}}} | ||
{{Infobox election | |||
| election_name = Next Glozhene election | |||
| country = | |||
| type = parliamentary | |||
| registered = | |||
| ongoing = yes | |||
| seats_for_election = 10 seats in the Parliament of Glozhenia | |||
| majority_seats = 6 | |||
| opinion_polls = Opinion polling for the 2015 United Kingdom general election | |||
| turnout = | |||
<!-- Conservative -->| image1 = [[File:Morsi.png|90px]] | |||
| leader1 = TBA | |||
| party1 = Leapthough | |||
|colour1 = c80cfc | |||
|colour2 = 0e6bd6 | |||
|colour3 = FF0000 | |||
| leader_since1 = | |||
| leaders_seat1 = | |||
| last_election1 = | |||
| seats1 = | |||
| seat_change1 = | |||
| popular_vote1 = | |||
| percentage1 = | |||
| swing1 = | |||
<!-- Labour -->| image2 = <div style="width:100px;line-height:135px; vertical-align:center; text-align:center; color:{{#00008B}}; font-size:30px;">'''Prog.'''</div> | |||
| leader2 = TBA | |||
| leader_since2 = N/A | |||
| party2 = Liberal | |||
| leaders_seat2 = TBA | |||
| last_election2 = TBA | |||
| seats2 = 232 | |||
| seat_change2 = | |||
| popular_vote2 = | |||
| percentage2 = | |||
| swing2 = | |||
<!-- SNP -->| image3 = | |||
| leader3 = TBA | |||
| leader_since3 = N/A | |||
| party3 = United Glozhenia | |||
| leaders_seat3 = N/A | |||
| last_election3 = | |||
| seats4 = 3 | |||
| seat_change4 = | |||
| popular_vote4 = | |||
| percentage4 = | |||
| swing5 = { | |||
| map_image = | |||
| map_size = | |||
| map_caption = | |||
}} | |||
{{Infobox legislature | {{Infobox legislature | ||
| background_color = #1a0317 | | background_color = #1a0317 |
Revision as of 00:13, 7 June 2024
| ||
| ||
Results | ||
---|---|---|
10 seats in the Parliament of Glozhenia 6 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||
|
Parties in Glozhenia
Leapthough Coalition | |
---|---|
Leader | Shady Morsi |
President | Shady Morsi |
Prime Ministerial Nominee | Shady Morsi |
Founded | April 20, 2023 |
Split from | Progress |
Headquarters | Port Sourrieu |
Ideology | Catch-All Civil Nationalism Technocracy |
Legislative Assembly | Template:Infobox political party/seats |
Legislative Council | Template:Infobox political party/seats |
Cabinet | Template:Infobox political party/seats |
Muncipal Councilors | Template:Infobox political party/seats |
Party flag | |
File:UC Election Symbol.png |
Progess Vooruitgang | |
---|---|
File:P party.png | |
Leader | Yan Stupnik |
Prime Ministerial Nominee | TBA |
Founded | April 11, 2023 |
Headquarters | Port Sourrieu |
Ideology | Conservative liberalism Right-libertarianism |
Legislative Assembly | Template:Infobox political party/seats |
Legislative Council | Template:Infobox political party/seats |
Cabinet | Template:Infobox political party/seats |
Muncipal Councilors | Template:Infobox political party/seats |
Party flag | |
File:Blue Election Symbol.png |