User:Yzed/Glozhenia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Glozhenia | |conventional_long_name = Glozhenia | ||
|native_name = Glozheniya | |native_name = Glozheniya | ||
|common_name = Glozhenia | |common_name = Glozhenia | ||
Line 30: | Line 30: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = | |ethnic_groups = | ||
|ethnic_groups_year = TBA | |ethnic_groups_year = TBA | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = | |religion = | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> |
Revision as of 19:01, 30 May 2024
Glozhenia Glozheniya | |
---|---|
Capital and | Barakov Template:100°59'9.13"O |
Official languages | English, Dutch |
Recognised national languages | French, Spanish, Ukrainian, |
Demonym(s) | Glozhene Glozhenian |
Government | TBA |
• TBA | TBA |
Establishment | |
• As a concept | 2022 |
• Establishment | TBA |
Population | |
• Estimate | 2,234 (considering every ethnic Shadyvinkensteiner would join Shadyvinkenstein) |
Currency | Shadyvinkensteiner Randt |
none | |
Date format | CE, |
Driving side | left |
Internet TLD | [[[.GZ]] |
}}