User:Yzed/Aristes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
|leader_name2 = TBA | |leader_name2 = TBA | ||
|leader_title3 = | |leader_title3 = | ||
|leader_name3 = | |leader_name3 = | ||
|legislature = [[Senate]] | |legislature = [[Senate]] | ||
|upper_house = | |upper_house = |
Revision as of 00:30, 8 May 2024
Dathene Republic Dathenia | |
---|---|
Motto: Eenheid in Simpliciteit Unity in Simplicity | |
Anthem: 'Tis of Thee | |
Seal of the Dathene Senate | |
Capital and | Orlin Template:100°59'9.13"O |
Official languages | English, Dutch |
Recognised national languages | French, Spanish, Arabic |
Ethnic groups (TBA) | 80% Shadyvinkensteiner, 10% Dutch 10% Others |
Religion | 80% Christianity 10% Non-religious 10% Islam |
Demonym(s) | Dathene Dathenian (adjective) |
Government | Parliamentary system, with consensus government |
• Premier | TBA |
• Deputy Premier | TBA |
Legislature | Senate |
Population | |
• Estimate | 2,234 (considering every ethnic Shadyvinkensteiner would join Shadyvinkenstein) |
Currency | Shadyvinkensteiner Randt |
none | |
Date format | CE, |
Driving side | left |
Internet TLD | [[[.ks]] |
}}