User:Yzed/Aristes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|national_anthem = [[Ode to the Tree and River 'Tis of Thee]] | |national_anthem = [[Ode to the Tree and River 'Tis of Thee]] | ||
|capital = Orlin | |capital = Orlin | ||
|largest =capital | |||
|image_map = Map Shadyvinkenstein Antartica.png | |image_map = Map Shadyvinkenstein Antartica.png | ||
|image_map_caption = | |image_map_caption = Location of Shadyvinkenstein in Antartica | ||
|official_languages = Dutch, English, | |official_languages = Dutch, English, | ||
|demonym = Shadyvinkensteiner | |demonym = Shadyvinkensteiner | ||
Line 17: | Line 18: | ||
|leader_title1 = [[President of the Shadyvinkenstein Government-in-Exile|Princess]] | |leader_title1 = [[President of the Shadyvinkenstein Government-in-Exile|Princess]] | ||
|leader_name1 = [[Shady Morsi|Barbara]] | |leader_name1 = [[Shady Morsi|Barbara]] | ||
|leader_title2 = State Consuliers | |||
|leader_name2 = TBA | |||
|event_start = Foundation | |event_start = Foundation | ||
|date_start = 26 December | |date_start = 26 December | ||
Line 37: | Line 40: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = (2023) | |population_estimate_year = (2023) | ||
Line 45: | Line 48: | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = | |nummembers = | ||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | ||
|GDP_PPP_rank = | |GDP_PPP_rank = |
Revision as of 11:15, 21 November 2023
Prinicipality of Shadyvinkenstein Vorstendom Shadyvinkenstein | |
---|---|
Motto: Eenheid in Simpliciteit Unity in Simplicity | |
Anthem: Ode to the Tree and River 'Tis of Thee | |
Capital | Orlin |
Official languages | Dutch, English, |
Demonym(s) | Shadyvinkensteiner |
Government | Unitary parliamentary constitutional monarchy |
• Princess | Barbara |
• State Consuliers | TBA |
Legislature | Legislative Council |
History | |
• Foundation | 26 December |
• Proclaimation of Exile | 2012 (de-facto) 26 December 2021 (de-jure) |
Currency | Barter (de-jure) Euro (de-facto) |
Date format | CE dd-mm-yyyy- (AD) |
Driving side | left |
Calling code | +31 |
Internet TLD | .ks (proposed) |