User:Yzed/Aristes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | |||
|conventional_long_name = Prinicipality of Shadyvinkenstein | |||
|native_name = Vorstendom Shadyvinkenstein | |||
|common_name = Drossian Principality | |||
|image_flag = Flag of Shadyvinkenstein (Drossian Principality).png | |||
== | |image_coat = COA of Shadyvinkenstein (Drossian Principality).png | ||
| coa_size = 70px | |||
|national_motto = ''Eenheid in Simpliciteit'' | |||
|englishmotto = Unity in Simplicity | |||
|national_anthem = [[Ode to the Tree and River 'Tis of Thee]] | |||
|capital = Delarivebox | |||
|image_map = Map Shadyvinkenstein Antartica.png | |||
|image_map_caption = | |||
|official_languages = Dutch, English, | |||
== | |demonym = Shadyvinkensteiner | ||
=== | |government_type = Unitary parliamentary constitutional monarchy | ||
|leader_title1 = [[President of the Shadyvinkenstein Government-in-Exile|Princess]] | |||
|leader_name1 = [[Shady Morsi|Barbara]] | |||
|event_start = Foundation | |||
|date_start = 26 December | |||
|year_start = | |||
|symbol_type = Coat of arms | |||
| other_symbol = | |||
|event2 = Proclaimation of Exile | |||
|date_event2 = 2012 <small> (de-facto) </small> <br> 26 December 2021 </small> (de-jure) | |||
|date_end = | |||
|flag_caption = Flag | |||
|capital_exile = | |||
|coordinates = | |||
|legislature = [[Parliament-in Exile|Legislative Council]] | |||
== | |area = | ||
=== | |area_km2 = | ||
|area_sq_mi = | |||
|area_footnote = <!--Optional footnote for area--> | |||
|percent_water = | |||
|area_label = <!--Label under "Area" (default is "Total")--> | |||
|area_label2 = <!--Label below area_label (optional)--> | |||
|area_data2 = <!--Text after area_label2 (optional)--> | |||
|population_estimate = 17 (full citizens) | |||
|population_estimate_rank = | |||
|population_estimate_year = (2023) | |||
|population_census = | |||
|population_census_year = | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
= | |population_density_rank = | ||
[[ | |nummembers = 16 (staff) | ||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = | |||
= | |GDP_PPP_per_capita_rank = | ||
= | |GDP_nominal = | ||
|GDP_nominal_rank = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |||
= | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
|Gini_rank = | |||
|Gini_year = | |||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |||
= | |HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |||
|HDI_rank = | |||
== | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = Barter <small> (de-jure) </small> <br> Euro <small> (de-facto) </small> | |||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |||
|DST_note = <!--Optional note regarding DST use--> | |||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |||
|date_format = [[Common Era|CE]] {{abbr|dd|day}}-{{abbr|mm|month}}-{{abbr|yyyy|year}}- ([[Anno Domini|AD]]) | |||
|electricity = <!--e.g. "230 V–50 Hz"--> | |||
|drives_on = left | |||
|cctld = [[.ks]] (proposed) | |||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |||
|calling_code = +31 | |||
|patron_saint = <!--Use patron_saints for multiple--> | |||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
|alt_map3 = <!--alt text for third map position--> | |||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
|footnotes = <!--For any generic non-numbered footnotes--> | |||
}} |
Revision as of 10:37, 21 November 2023
Prinicipality of Shadyvinkenstein Vorstendom Shadyvinkenstein | |
---|---|
Motto: Eenheid in Simpliciteit Unity in Simplicity | |
Anthem: Ode to the Tree and River 'Tis of Thee | |
Capital | Delarivebox |
Official languages | Dutch, English, |
Demonym(s) | Shadyvinkensteiner |
Government | Unitary parliamentary constitutional monarchy |
• Princess | Barbara |
Legislature | Legislative Council |
History | |
• Foundation | 26 December |
• Proclaimation of Exile | 2012 (de-facto) 26 December 2021 (de-jure) |
Population | |
• (2023) estimate | 17 (full citizens) |
Membership | 16 (staff) |
Currency | Barter (de-jure) Euro (de-facto) |
Date format | CE dd-mm-yyyy- (AD) |
Driving side | left |
Calling code | +31 |
Internet TLD | .ks (proposed) |