User:Commoran: Difference between revisions
No edit summary |
|||
Line 148: | Line 148: | ||
| structure2_res = 280px | | structure2_res = 280px | ||
| political_groups2 = • {{color box|white}} Vacant seats (10) | | political_groups2 = • {{color box|white}} Vacant seats (10) | ||
}} | |||
{{Infobox officeholder | |||
<!-- Only add micronational functions where Morsi is currently activly serving --> | |||
| name = Shady Morsi | |||
| image = [[File:Morsi2021.png|150px]] | |||
| office = Prime Minister of the Psi Islands | |||
| status = [[Incumbent]] | |||
| predecessor = | |||
| order = | |||
| office1 = Member of the Legislative Assembly for Port Sorriau | |||
| term_start1 = April 9th 2023 | |||
| birth_name = Shady Hosam Morsi | |||
| birth_date = {{Birth date and age|1999|02|09}} | |||
| birth_place = [[w:Zoetermeer|Zoetermeer]] | |||
| death_date = | |||
| death_place = | |||
| death_cause = | |||
| resting_place = | |||
| resting_place_coordinates = | |||
| citizenship = Dutch, Egyptian, Hasani, Konraq, Mahuset, Karnia-Ruthenia, Brennonian, | |||
| nationality = | |||
| party = Independent | |||
| otherparty = | |||
| height = | |||
| spouse = | |||
| partner = | |||
| relations = | |||
| children = | |||
| parents = | |||
| mother = | |||
| father = | |||
| relatives = | |||
| residence = | |||
| education = TCR | |||
| alma_mater = | |||
| occupation = Software Developer <br> Entrepreneur | |||
| profession = | |||
| known_for = | |||
| salary = | |||
| cabinet = [[Morsi cabinet (Konraq)|Morsi I]] | |||
| committees = | |||
| portfolio = | |||
| awards = <!-- For civilian awards - appears as "Awards" if |mawards= is not set --> | |||
| blank1 = | |||
| data1 = | |||
| blank2 = | |||
| data2 = | |||
| blank3 = | |||
| data3 = | |||
| blank4 = | |||
| data4 = | |||
| blank5 = | |||
| data5 = | |||
| signature = | |||
| signature_alt = | |||
| signature_size = | |||
| website = | |||
<!--Military service--> | |||
| nickname = | |||
| allegiance = | |||
| branch = | |||
| serviceyears = | |||
| rank = | |||
| unit = | |||
| commands = | |||
| battles = | |||
| mawards = <!-- for military awards - appears as "Awards" if |awards= is not set --> | |||
| military_blank1 = | |||
| military_data1 = | |||
| military_blank2 = | |||
| military_data2 = | |||
| military_blank3 = | |||
| military_data3 = | |||
| military_blank4 = | |||
| military_data4 = | |||
| military_blank5 = | |||
| military_data5 = | |||
<!--Embedded templates / Footnotes--> | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| footnotes = | |||
{{Infobox officeholder | embed = yes | |||
| office = Macronational Offices | |||
| office1 = Duo-Councilor in Schiedam | |||
| status = | |||
| term_start1 = 20 December 2020 | |||
| term_end1 = 1 December 2021 | |||
| office2 = Member of the TCR Student Senate | |||
| status = | |||
| term_start2 = 27 July 2021 | |||
| constituency2 = Software Developer | |||
| office3 = Member of the Smeetsland Neighborhood Council | |||
| status = | |||
| term_start3 = 11 May 2020 | |||
| term_end3 = ''Council dissolved'' | |||
| constituency3 = 5th Precint | |||
}} | |||
}} | }} |
Revision as of 14:14, 13 April 2023
Commonwealth of the Psi Islands Gemenebest van de Psi-eilanden (NL) Mancomunidad de las Islas Psi (SP) | |
---|---|
Motto: Van velen, Een From many, One | |
Anthem: Glaciers of the Psi Archipelago | |
Capital and largest city | Port Sourrieu |
Official languages | English Dutch Spanish |
Religion | 80% Christian 10% Islam 5% Hindu 5% Non religious |
Demonym(s) | Psi Islander |
Government | Unitary parliamentary republic under a provisional government |
Ludmila Titarchuk (IND) | |
Shady Morsi (IND) | |
Jan Stupnik (P) | |
Anuar Laddas (acting) | |
Legislature | Parliament |
Legislative Council | |
Legislative Assembly | |
Establishment | |
• Conceptual Phase | April 9th 2023 |
Population | |
• Estimate | 6 |
Gini (2022) | 44.6 medium |
HDI (2023) | 0.482 low · 150th |
Currency | Psi Pound (PSψ) (PSI) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+1 (not observed) |
Driving side | right |
Calling code | +31 |
Internet TLD | .pi |
Psi Islands offically known as the Commonwealth of the Psi Islands is a conceptual state commonly known as a micronation located in Antartica that claims the Psi Islands, a group of small islands which lie close to the west side of Lambda Island in the Melchior Islands, The name, derived from the 23rd letter of the Greek alphabet, appears to have been first used on a 1946 Argentine government chart following surveys of these islands by Argentine expeditions in 1942 and 1943.the nation is de facto sucessor of Leppa retaining its active citizenry,
The state is governed under a form of a parliamentary republic, the President is a ceremonial figurehead with few political powers. The Prime Minister elected by parliament wields immense political power but is also part of parliament. Legislative authority is vested in an elected, Legislative Assembly and the Legislative Council, that represents social, economic, professional and local interest groups
Antarctica is the only continent on Earth that has areas that are not claimed by any macronational government. Only territorial claims divide the continent, although some of these claims are only recognized by their respective countries. Because of this, Antarctica has been a hot spot for micronationalism. with overlapping claims The Psi Islands argument for sovereignty is the fact that no other entity specifically claimed the Psi Islands the Psi Islands is not a member of the United Nations (UN), However many other states maintain unofficial ties through representative offices and institutions that function as de facto embassies and consulates.
History
Government
The Psi Islands has a parliamentary government based on a mixed proportional and majoritarian voting system. Legislative authority is vested in an elected, Legislative Assembly and the Legislative Council, that represents social, economic, professional and local interest groups The Prime Minister, is head of government. The Prime Minister and the cabinet are appointed by the President and must pass a vote of confidence in Parliament The prime minister is the President of the Council of Ministers – which holds effective executive power – and he must receive a vote of approval from it to execute most political activities. The office is similar to those in most other parliamentary systems, but the head of the Psi Islander government is not authorised to request the dissolution of the Parliament of the Psi Islands.
Administrative Divisions
Due to the Psi Island's small size the country is divided in municipalities. which also serves as electoral constituencies for the Legislative Assembly The muncipalties, have a permanent constitutional status and, in comparison with the situation in other countries, a high degree of independence. However the government determines the powers and responsibilities of its municipalities. These may include providing local government services such as education, medical and social services, public transportation, and tax collection. The degree of centralization varies from one municipality
Law
Foreign relations
Unrecognized
- Russian Federation (recognizes the Russian Democratic Society as the legitimate government of Russia)
Culture
President of Psi Islands | |
---|---|
Executive branch of the Ukrainian Government Office of the President of Ukraine | |
Style | Mr President (informal) Supreme Commander-in-Chief (military) Her Excellency (diplomatic) |
Type | Head of state |
Member of | State Council |
Appointer | Parliament |
Term length | Four years, no term limit |
Constituting instrument | Constitution of the Psi Islands |
Shady Morsi | |
---|---|
Prime Minister of the Psi Islands | |
Member of the Legislative Assembly for Port Sorriau | |
Incumbent | |
Assumed office April 9th 2023 | |
Personal details | |
Born | Shady Hosam Morsi February 9, 1999 Zoetermeer |
Citizenship | Dutch, Egyptian, Hasani, Konraq, Mahuset, Karnia-Ruthenia, Brennonian, |
Political party | Independent |
Education | TCR |
Occupation | Software Developer Entrepreneur |
Cabinet | Morsi I |
Macronational Offices | |
Duo-Councilor in Schiedam | |
In office 20 December 2020 – 1 December 2021 | |
Member of the TCR Student Senate | |
Incumbent | |
Assumed office 27 July 2021 | |
Constituency | Software Developer |
Member of the Smeetsland Neighborhood Council | |
In office 11 May 2020 – Council dissolved | |
Constituency | 5th Precint |