User:Yzed/Bremeria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
}} | }} | ||
{{Infobox legislature | {{Infobox legislature | ||
| name = | | name = Student Council of Hazenboslaan in-exile <br> Rebel Student Council | ||
| native_name = | | native_name = Studentenraad Hazenboslaan in ballingschap <br> Rebelse Studentenraad | ||
| native_name_lang = | | native_name_lang = | ||
| transcription_name = | | transcription_name = | ||
| legislature = | | legislature = | ||
| coa_pic = | | coa_pic = RebSCCOA.png | ||
| coa_res = | | coa_res = | ||
| coa_alt = | | coa_alt = | ||
| coa_caption = | | coa_caption = The Coat of Arms of the Student Council of Hazenboslaan in-exile | ||
| logo_pic = | | logo_pic = | ||
| logo_res = | | logo_res = | ||
Line 40: | Line 20: | ||
| houses = | | houses = | ||
| term_limits = | | term_limits = | ||
| foundation = | | foundation = {{Start date|2014|06|02}} | ||
| disbanded = | | disbanded = 2015 | ||
| preceded_by = | | preceded_by = | ||
| succeeded_by = | | succeeded_by = | ||
| new_session = | | new_session = | ||
| leader1_type = | | leader1_type = President | ||
| leader1 = Shady Morsi <br> | | leader1 = Shady Morsi (2014-2015) <br> Timo Vink (2015) | ||
| party1 = | | party1 = | ||
| election1 = | | election1 = | ||
| leader2_type = | | leader2_type = Vice President | ||
| leader2 = | | leader2 = Timo Vink (2014-2015) <br> Vacant (2015) | ||
| party2 = | | party2 = | ||
| election2 = | | election2 = | ||
| leader3_type = | | leader3_type = Secretary | ||
| leader3 = | | leader3 = S. Dros | ||
| party3 = | | party3 = | ||
| election3 = | | election3 = | ||
Line 73: | Line 53: | ||
| party7 = | | party7 = | ||
| election7 = | | election7 = | ||
| seats = | | seats = 40 <small> at dissolution </small> | ||
| house1 = | | house1 = | ||
| house2 = | | house2 = | ||
Line 82: | Line 62: | ||
| structure2_res = | | structure2_res = | ||
| structure2_alt = | | structure2_alt = | ||
| political_groups1 = {{Color box| | | political_groups1 = {{Color box|#CC0001|border=darkgray}} Juniors (15) <br> {{Color box|#0000FF|border=darkgray}} Sopimores (15) <br> {{Color box|darkgreen|border=darkgray}} Seniors (10) | ||
| committees1 = Break and Recess Comitee <br> Education Comitee <br> Sports Comiee | |||
| political_groups2 = | | political_groups2 = | ||
| committees1 = | | committees1 = | ||
| committees2 = | | committees2 = | ||
| joint_committees = | | joint_committees = | ||
| term_length = | | term_length = 2 years | ||
| authority = | | authority = | ||
| salary = | | salary = | ||
Line 122: | Line 103: | ||
| session_res = | | session_res = | ||
| session_alt = | | session_alt = | ||
| meeting_place = | | meeting_place = Hazenboslaan Playground | ||
| session_room2 = | | session_room2 = | ||
| session_res2 = | | session_res2 = |
Revision as of 05:22, 24 February 2023
}}
Student Council of Hazenboslaan in-exile Rebel Student Council Studentenraad Hazenboslaan in ballingschap Rebelse Studentenraad | |
---|---|
History | |
Founded | June 2, 2014 |
Disbanded | 2015 |
Leadership | |
President | Shady Morsi (2014-2015) Timo Vink (2015) |
Vice President | Timo Vink (2014-2015) Vacant (2015) |
Secretary | S. Dros |
Structure | |
Seats | 40 at dissolution |
File:PABP composition.svg | |
Political groups | Juniors (15) Sopimores (15) Seniors (10) |
Length of term | 2 years |
Meeting place | |
Hazenboslaan Playground |