User:Commoran: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
|cctld = [[.ko]] | |cctld = [[.ko]] | ||
}}'''Kourou''' is a conceptual state located in Medopolania | }}'''Kourou''' is a conceptual state located in Medopolania | ||
{{Infobox legislature | |||
| name = National Assembly | |||
| native_name = Assemblat Nazionale <br> Nationale Assemblee | |||
| native_name_lang = | |||
| transcription_name = | |||
| legislature = | |||
| coa_pic = | |||
| coa_res = | |||
| coa_alt = | |||
| coa_caption = | |||
| logo_pic = File:Kourou NAemblem.png | |||
| logo_res = | |||
| logo_alt = | |||
| logo_caption = | |||
| house_type = Unicameral | |||
| houses = | |||
| chambers = | |||
| body = | |||
| jurisdiction = Kourou | |||
| term_limits = | |||
| foundation = {{Start date|2022|12|24}} | |||
| disbanded = <!-- {{End date|YYYY|MM|DD}} --> | |||
| preceded_by = | |||
| succeeded_by = | |||
| new_session = | |||
| leader1_type = Speaker of the National Assembly | |||
| leader1 = John Doe | |||
| leader1_term = | |||
| party1 = Non-Affiliated | |||
| election1 = | |||
| leader2_type = Deputy Speaker of the National Assembly | |||
| leader2 = John Doe | |||
| party2 = | |||
| election2 = | |||
| leader2_term = | |||
| leader3_type = Majority Leader | |||
| leader3 =John Doe | |||
| party3 = | |||
| election3 = | |||
| leader3_term = | |||
| leader4_type = Minority Leader | |||
| leader4 =John Doe | |||
| party4 = | |||
| election4 = | |||
| leader4_term = | |||
| leader5_type = | |||
| leader5 = | |||
| party5 = | |||
| election5 = | |||
| leader5_term = | |||
| leader6_type = | |||
| leader6 = | |||
| party6 = | |||
| election6 = | |||
| leader6_term = | |||
| leader7_type = <!-- up to | leader10_type = --> | |||
| leader7 = <!-- up to | leader10 = --> | |||
| party7 = <!-- up to | party10 = --> | |||
| election7 = <!-- up to | election10 = --> | |||
| leader7_term = <!-- up to | leader10_term = --> | |||
| seats = <!-- or | members = --> | |||
| structure1 = Kourou National Assembly.svg | |||
| structure1_res = | |||
| structure1_alt = | |||
| structure2 = | |||
| structure2_res = | |||
| structure2_alt = | |||
| house1 = | |||
| political_groups1 = Independents (20) | |||
| committees1 = | |||
| house2 = | |||
| political_groups2 = | |||
| committees2 = | |||
| joint_committees = | |||
| term_length = | |||
| authority = | |||
| salary = | |||
| seats1_title = | |||
| seats1 = | |||
| seats2_title = | |||
| seats2 = | |||
| seats3_title = | |||
| seats3 = | |||
| seats4_title = | |||
| seats4 = | |||
| seats5_title = | |||
| seats5 = | |||
| seats6_title = | |||
| seats6 = | |||
| seats7_title = | |||
| seats7 = | |||
| seats8_title = <!-- up to | seats10_title = --> | |||
| seats8 = <!-- up to | seats10 = --> | |||
| voting_system1 = Dual-member proportional representation | |||
| voting_system2 = | |||
| first_election1 = | |||
| first_election2 = | |||
| first_election3 = | |||
| last_election1 = | |||
| last_election2 = | |||
| last_election3 = | |||
| next_election1 = 2024 or earlier | |||
| next_election2 = | |||
| next_election3 = | |||
| redistricting = | |||
| motto = | |||
| session_room = Palace of the Republic , Ouanary | |||
| session_res = | |||
| session_alt = | |||
| meeting_place = | |||
| session_room2 = | |||
| session_res2 = | |||
| session_alt2 = | |||
| meeting_place2 = | |||
| session_room3 = | |||
| session_res3 = | |||
| session_alt3 = | |||
| meeting_place3 = | |||
| website = <!-- {{URL|www.example.com}} --> | |||
| constitution = | |||
| rules = | |||
| footnotes = | |||
}} |
Revision as of 14:54, 28 December 2022
Republic of Kourou Republika Kouroe | |
---|---|
Motto: Rioz yo Bayonetaz Rise your Bayonets | |
Government logo | |
Capital and largest city | Ouanary |
Official languages | English Dutch Kourounese |
Demonym(s) | Poluosorian |
Government | Unitary parliamentary republic |
Legislature | National Assembly |
Gini (2022) | 44.6 medium |
HDI (2022) | 0.482 low · 150th |
Currency | Kourounese Pesti (KR&) (XAF) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+1 (not observed) |
Driving side | right |
Calling code | +31 |
Internet TLD | .ko |
Kourou is a conceptual state located in Medopolania
National Assembly Assemblat Nazionale Nationale Assemblee | |
---|---|
Type | |
Type | Unicameral of Kourou |
History | |
Founded | December 24, 2022 |
Leadership | |
Speaker of the National Assembly | John Doe, Non-Affiliated |
Deputy Speaker of the National Assembly | John Doe |
Majority Leader | John Doe |
Minority Leader | John Doe |
Structure | |
File:Kourou National Assembly.svg | |
Political groups | Independents (20) |
Elections | |
Dual-member proportional representation | |
Next election | 2024 or earlier |
Meeting place | |
File:Palace of the Republic , Ouanary |