User:Cormoran: Difference between revisions
Jump to navigation
Jump to search
HasanistanPedia>Cormoran (Created page with "Offical Account used to update State Union's articles") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | |||
|micronation = <!--yes if a micronation--> | |||
|conventional_long_name = Kökqoyunlu Atamanate | |||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |||
|common_name = <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |||
|status = | |||
|image_flag = Flag of Kökqoyunlu.png | |||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |||
|flag_border = <!--set to no to disable border around the flag--> | |||
|flag_footnote = <!--optional reference or footnote for the flag caption--> | |||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |||
|alt_flag2 = <!--alt text for second flag--> | |||
|flag2_border = <!--set to no to disable border around the flag--> | |||
|image_coat = State Emblem of the Government of Kökqoyunlu.png | |||
|alt_coat = | |||
|symbol_type = | |||
|symbol_footnote = <!--optional reference or footnote for the symbol caption--> | |||
|national_motto = Sonsuz Dağlar | |||
|englishmotto = Eternal Mountains | |||
|national_anthem = Our Corner of the World | |||
|royal_anthem = The Ataman's March | |||
|other_symbol_type = Government Seal | |||
|other_symbol = | |||
|image_map = Map of Kökqoyunlu.png | |||
|loctext = Location of the State of Kökqoyunlu | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = <!--Caption to place below map--> | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = [[Chakarsk]] <small> (summer capital) </small> | |||
|capital2 = Boyzeryuk <small> (winter capital) </small> | |||
|coordinates = | |||
|largest_city = Boyzeryuk | |||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |||
|largest_settlement = <!--Name of largest settlement--> | |||
|official_languages = English, Dutch, Turkish | |||
|national_languages = [[Hasani]] | |||
|regional_languages = | |||
|languages_type = | |||
|languages = <!--Languages of the further type--> | |||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|languages2_type = <!--Another further type of language--> | |||
|languages2 = <!--Languages of this second further type--> | |||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|ethnic_groups = | |||
|ethnic_groups_year = | |||
|religion = Islam 70% | |||
* Shia Islam (10%) | |||
* Sunni Islam (60%) | |||
Christianity (20%) | |||
*Roman Catholic (10%) | |||
*Orthodox (10%) | |||
10% Others | |||
|demonym = Kökqoyunlian | |||
|government = Unitary parliamentary elective constitutional monarchy | |||
|leader_title1 = Ataman | |||
|leader_name1 = [[Shady Morsi]] | |||
|leader_title2 = Prime Minister | |||
|leader_name2 = ''Italic text'' | |||
<!--......--> | |||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |||
|leader_name14 = | |||
|legislature = [[Kiyiz Yy]] | |||
|upper_house = [[Kıiz Dvoryandar]] | |||
|lower_house = [[Kıiz Adamdar]] | |||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |||
|sovereignty_note = | |||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |||
|established_date1 = <!--Date of first key event--> | |||
|established_event2 = <!--Second key event--> | |||
|established_date2 = <!--Date of second key event--> | |||
<!--......--> | |||
|established_event9 = <!--(up to nine distinct events may be included)--> | |||
|established_date9 = | |||
|area_rank = | |||
|area_magnitude = | |||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |||
|area_km2 = <!--Major area size (in square km)--> | |||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |||
|area_footnote = <!--Optional footnote for area--> | |||
|percent_water = | |||
|area_label = <!--Label under "Area" (default is "Total")--> | |||
|area_label2 = <!--Label below area_label (optional)--> | |||
|area_data2 = <!--Text after area_label2 (optional)--> | |||
|population_estimate = | |||
|population_estimate_rank = | |||
|population_estimate_year = | |||
|population_census = | |||
|population_census_year = | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|nummembers = <!--An alternative to population for micronation--> | |||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |||
|Gini_rank = | |||
|Gini_year = | |||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |||
|HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |||
|HDI_rank = | |||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |||
|currency = <!--Name/s of currency/ies used in country/territory--> | |||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |||
|DST_note = <!--Optional note regarding DST use--> | |||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |||
|date_format = <!--numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc) plus era (CE, AD, AH, etc)--> | |||
|drives_on = <!--"right" or "left" (side of road)--> | |||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | |||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |||
|patron_saint = <!--Use patron_saints for multiple--> | |||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
|alt_map3 = <!--alt text for third map position--> | |||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
|footnotes = <!--For any generic non-numbered footnotes--> | |||
|p1 = Nedland | |||
|flag_p1 = Flag of Nedland.png | |||
}}K |
Latest revision as of 04:47, 20 January 2022
Kökqoyunlu Atamanate | |||||||
---|---|---|---|---|---|---|---|
Motto: Sonsuz Dağlar Eternal Mountains | |||||||
Anthem: Our Corner of the World Royal anthem: The Ataman's March | |||||||
Location | Location of the State of Kökqoyunlu | ||||||
Capital | Chakarsk (summer capital) | ||||||
Largest | Boyzeryuk | ||||||
Official languages | English, Dutch, Turkish | ||||||
Recognised national languages | Hasani | ||||||
Religion | Islam 70%
Christianity (20%)
| ||||||
Demonym(s) | Kökqoyunlian | ||||||
Government | |||||||
• Ataman | Shady Morsi | ||||||
• Prime Minister | Italic text | ||||||
Legislature | Kiyiz Yy | ||||||
Kıiz Dvoryandar | |||||||
Kıiz Adamdar | |||||||
|
K