Dalmace: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = Sovereign City of Dalmace | |conventional_long_name = Sovereign City of Dalmace and Surroundings | ||
|native_name = Soevereine Stad van Dalmace e.o. | |native_name = Soevereine Stad van Dalmace e.o. | ||
|common_name = | |common_name = | ||
|status = <!--Status of country--> | |status = <!--Status of country--> | ||
|image_flag = Flag of | |image_flag = Alternate Flag of Dalmace.png | ||
|alt_flag = Flag of Dalmace | |alt_flag = Flag of Dalmace | ||
|flag_border = <!--set to no to disable border around the flag--> | |flag_border = <!--set to no to disable border around the flag--> | ||
|image_flag2 = | |image_flag2 = | ||
|alt_flag2 = | |alt_flag2 = Flag of Dalmace | ||
|flag2_border = <!--set to no to disable border around the flag--> | |flag2_border = <!--set to no to disable border around the flag--> | ||
|image_coat = | |image_coat = Coat of Arms of Dalmace.png | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = | |national_motto = Small Country, Big Ambitions | ||
|englishmotto = <!--English language version of motto--> | |englishmotto = <!--English language version of motto--> | ||
|national_anthem = | |national_anthem = Hymm du Dalmais | ||
|royal_anthem = | |royal_anthem = Kewardens Hymm | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
Line 25: | Line 25: | ||
|map_caption = Location of Dalmace in Europe | |map_caption = Location of Dalmace in Europe | ||
|image_map_size = <!--Map size in number of pixels--> | |image_map_size = <!--Map size in number of pixels--> | ||
|image_map2 = | |image_map2 = DalmaceClose.png | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = | |map_caption2 = Map of Dalmace and surroundings | ||
|image_map2_size = <!--Map size in number of pixels--> | |image_map2_size = <!--Map size in number of pixels--> | ||
|capital = | |capital = None (city state) | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = | |largest_city = Gietkom | ||
|largest_settlement_type = | |largest_settlement_type = Admainstrative Centre | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = Dutch, English | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = | |regional_languages = | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
|languages = <!--Languages of the further type--> | |languages = <!--Languages of the further type--> | ||
Line 46: | Line 47: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = | |religion = Selcuar State | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = | |demonym = Dalmacian <br> Dalmais | ||
|government_type = Unitary mixed presidential classical republic | |government_type = Unitary mixed presidential classical republic | ||
|leader_title1 = Keywarden | |leader_title1 = Keywarden | ||
|leader_name1 = [[Shady Morsi]] | |leader_name1 = [[Shady Morsi]] | ||
|leader_title2 = | |leader_title2 = Secretary Pro-tempore | ||
|leader_name2 = ''Vacant'' | |leader_name2 = ''Vacant'' | ||
|leader_title14 = | |leader_title14 = | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = [[ | |legislature = [[Blauwe Kamer]] | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Proposed | ||
|established_date1 = | |established_date1 = 26 September 2024 | ||
|established_event2 = <!--Second key event--> | |established_event2 = <!--Second key event--> | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = <!--Date of second key event--> | ||
Line 106: | Line 107: | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = <!--Name/s of currency/ies used in country/territory--> | |currency = <!--Name/s of currency/ies used in country/territory--> | ||
|currency_code = | |currency_code = Euro | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> | ||
Line 124: | Line 125: | ||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |footnote_h = <!--For any footnote <sup>h</sup> used above--> | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }}'''Dalmace''' offically known as the '''Sovereign City of Dalmace and Surroundings''' is a proposed European micronation and city-state that would be enclaved entirely within Enkhuizen, The Netherlands,. If established, it would be smaller than the Vatican City and become the nation with the smallest land area in the world, with a total land area of 0,01 acres (0,03 km).Plans for the creation of the state have been discussed by micronationalist Shady Morsi Following the Vatican City model, the prospective state would grant citizenship solely to people that worked in Morsi's previous micronational projects. The nation is envisoned as the de facto sucessor to the Kingdom of Shadyvinkenstein. with the current the government in exile being incoporated in the new state. Though it will exist as a seperate cultural entity. | ||
The free city is governed under a form of a republic, with Shady Morsi as head of state known as the Keywarden (Dutch: Sleutelhouder), who wields immense political power in both legislative and executive powers The Secretary Pro-tempore, the most senior member is the second most powerfull figure in Dalmace with them being acting head of state if the Keywarden is incapaciated, can be either a Dalmacian or a Dutch citizen; Key members of the judiciary is the Dalmacian Supreme Court which acts independently from the Keywarden |
Latest revision as of 21:01, 8 October 2024
Sovereign City of Dalmace and Surroundings Soevereine Stad van Dalmace e.o. | |
---|---|
Motto: Small Country, Big Ambitions | |
Anthem: Hymm du Dalmais Royal anthem: Kewardens Hymm | |
Map of Dalmace and surroundings | |
Location | Location of Dalmace in Europe |
Capital | None (city state) |
Largest Admainstrative Centre | Gietkom |
Official languages | Dutch, English |
Religion | Selcuar State |
Demonym(s) | Dalmacian Dalmais |
Government | Unitary mixed presidential classical republic |
• Keywarden | Shady Morsi |
• Secretary Pro-tempore | Vacant |
Legislature | Blauwe Kamer |
Establishment | |
• Proposed | 26 September 2024 |
Dalmace offically known as the Sovereign City of Dalmace and Surroundings is a proposed European micronation and city-state that would be enclaved entirely within Enkhuizen, The Netherlands,. If established, it would be smaller than the Vatican City and become the nation with the smallest land area in the world, with a total land area of 0,01 acres (0,03 km).Plans for the creation of the state have been discussed by micronationalist Shady Morsi Following the Vatican City model, the prospective state would grant citizenship solely to people that worked in Morsi's previous micronational projects. The nation is envisoned as the de facto sucessor to the Kingdom of Shadyvinkenstein. with the current the government in exile being incoporated in the new state. Though it will exist as a seperate cultural entity.
The free city is governed under a form of a republic, with Shady Morsi as head of state known as the Keywarden (Dutch: Sleutelhouder), who wields immense political power in both legislative and executive powers The Secretary Pro-tempore, the most senior member is the second most powerfull figure in Dalmace with them being acting head of state if the Keywarden is incapaciated, can be either a Dalmacian or a Dutch citizen; Key members of the judiciary is the Dalmacian Supreme Court which acts independently from the Keywarden