Hasanistan Wallball League: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 112: | Line 112: | ||
{{Hasanistan}} | {{Hasanistan}} | ||
[[Category:Competitions in Hasanistan]] | [[Category:Competitions in Hasanistan]] | ||
[[Category:Sports in Hasanistan]] |
Latest revision as of 14:45, 16 June 2024
Country | File:Hasanistan.png Hasanistan |
---|---|
Founded | 2012 |
Number of teams | 4 (2014-15 season) |
Current champion | Atatürk Al-Jarid |
Most championships | Atatürk Al-Jarid (3 titles) |
The Hasanistan Wallball League is the national professional Vetrian wallball league of Hasanistan. The league was established in 2012.[1] The competition was organized by the Hasanistan Sports Association (HSA) during its first season, however has since been organized independently following the dissolution of the HSA.
Following the failure to organize the 2015-16 season, the league has been temporarily suspended.[2]
Competition structure
Teams
Team | Location | First appearance | Best performance |
---|---|---|---|
Atatürk Al-Jarid | Noon (formerly Al-Jarid) | 2012-13 | 1st (2012–13, 2013–14, 2014–15) |
Dynamo Hasanistan | Batyr | 2012-13 | 2nd (2012–13, 2014–15) |
Outerspace All-Stars | Batyr | 2012-13 | 3rd (2013–14) |
Fenerbahçe Batyr | Batyr | 2013-14 | 2nd (2013–14) |
Seasons
2012-13 season
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|
Atatürk Al-Jarid | 2 | 2 | 0 | 6 |
Dynamo Hasanistan | 2 | 1 | 1 | 3 |
Outerspace All-Stars | 2 | 0 | 2 | 6 |
2013-14 season
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|
Atatürk Al-Jarid | 3 | 3 | 0 | 9 |
Fenerbahçe Batyr | 3 | 2 | 1 | 6 |
Outerspace All-Stars | 3 | 1 | 2 | 3 |
Dynamo Hasanistan | 3 | 0 | 3 | 0 |
2014-15 season
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|
Atatürk Al-Jarid | 3 | 3 | 0 | 9 |
Dynamo Hasanistan | 3 | 2 | 1 | 6 |
Fenerbahçe Batyr | 3 | 1 | 2 | 3 |
Outerspace All-Stars | 3 | 0 | 3 | 0 |