User:OIMGov/sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Area in km² and m²''' | |||
*Hasanistan total area - 230.49 km² | |||
**Batyr area - 16.01 km² | |||
***Ortasaray (old Hasanistan) area - 10,948.11 m² (0.01 km²) | |||
**Çobanistan area - 50.78 km² | |||
**Köktüğluk area - 89.15 km² | |||
**Ardajan area - 74.51 km² | |||
**Korfeziye area - 10,366.19 m² (0.01 km²) | |||
***Nun area - 393.84 m² | |||
***Al-Jarid area - 9,972.35 m² (0.01 km²) | |||
**Srdjina area - 30,018.54 m² (0.03 km²) | |||
Hasanistan | '''Highest point in Hasanistan''' | ||
*4,221 m (13,848.43 ft, Coordinates: ''42.921998066656165, 76.74916323652292'') | |||
Latest revision as of 12:49, 17 October 2024
Area in km² and m²
- Hasanistan total area - 230.49 km²
- Batyr area - 16.01 km²
- Ortasaray (old Hasanistan) area - 10,948.11 m² (0.01 km²)
- Çobanistan area - 50.78 km²
- Köktüğluk area - 89.15 km²
- Ardajan area - 74.51 km²
- Korfeziye area - 10,366.19 m² (0.01 km²)
- Nun area - 393.84 m²
- Al-Jarid area - 9,972.35 m² (0.01 km²)
- Srdjina area - 30,018.54 m² (0.03 km²)
- Batyr area - 16.01 km²
Highest point in Hasanistan
- 4,221 m (13,848.43 ft, Coordinates: 42.921998066656165, 76.74916323652292)