User:Cormoran/Cabinet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Short description|none}} | |||
{{Infobox legislative election | |||
| country = Netherlands | |||
| previous_election = 2025 | |||
| next_election = 2026 | |||
| seats_for_election = All 10 seats in the Faculty Council of Law, Economics and Governance | |||
| majority_seats = 5 | |||
| election_date = 1, 2 and 3 June 2026 | |||
| ongoing = yes | |||
| turnout = | |||
| leader1 = TBA | |||
| party1 = JSVU | |||
| last_election1 = 2 | |||
| seats1 = 2 | |||
| percentage1 = 27.93 | |||
| leader2 = TBA | |||
| party2 = ECU'92 | |||
| last_election2 = 2 | |||
| seats2 = 2 | |||
| percentage2 = | |||
| leader3 = TBA | |||
| party3 = VUUR | |||
| last_election3 = 2 | |||
| seats3 = 2 | |||
| percentage3 = 15.44 | |||
| leader4 = TBA | |||
| party4 = ABU | |||
| last_election4 = 2 | |||
| seats4 = 2 | |||
| percentage4 = 15.11 | |||
| leader5 = Lucas Meijer Galan <br> Shady Morsi | |||
| party5 = RUPS | |||
| last_election5 = 1 | |||
| seats5 = 10 | |||
| percentage5 = 6.95 | |||
}} | |||
{{Infobox election | {{Infobox election | ||
| country = | | country = | ||
| | | election_name = 2026 REBO Faculity Council Election for the Law School Districts | ||
| | | flag = Utrecht University logo.svg | ||
| type = parliamentary | | type = parliamentary | ||
| ongoing = yes | | ongoing = yes | ||
Revision as of 00:52, 14 April 2026
Template:SHORTDESC:Template:Testcases other
| |||||||||||||||||||||||||||||||||||
All 4 seats in the law district of the Faculty Council of Law, Economics and Governance | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||