User:Cormoran/Cabinet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox election | ||
| | | country = | ||
| | | name = 2026 REBO Faculity Council Election for the Law School Districts | ||
| | | flag_year = | ||
| | | type = parliamentary | ||
| | | ongoing = yes | ||
| | | previous_election = 2025 | ||
| | | previous_year = 2027 | ||
| | | previous_MPs = | ||
| | | next_election = | ||
| | | seats_for_election = All 4 seats in the law district of the Faculty Council of Law, Economics and Governance | ||
| | | majority_seats = | ||
| | | election_date = 1, 2 and 3 June 2026 | ||
| | | turnout = | ||
| | | image1 = | ||
| | | leader1 = TBA | ||
| | | leader_since1 = | ||
| | | leaders_seat1 = | ||
| | | party1 = List JSVU | ||
| | | alliance1 = | ||
| | | last_election1 = 2 seats | ||
| | | seats1 = 2 | ||
| | | seat_change1 = | ||
| | | popular_vote1 = | ||
| | | percentage1 = | ||
| | | swing1 = | ||
| | | colour1 = | ||
| | | image2 = TBA | ||
| | | leader2 = TBA | ||
| | | leader_since2 = | ||
| | | leaders_seat2 = | ||
| | | party2 = List VUUR | ||
| | | alliance2 = | ||
| | | last_election2 = 1 seat | ||
| | | seats2 = | ||
| | | seat_change2 = | ||
| | | popular_vote2 = 340,122 | ||
| | | percentage2 = 19.81% | ||
| | | swing2 = | ||
| | | colour2 = AA4A44 | ||
| | | colour1 = 008000 | ||
| | | colour4 = FFD700 | ||
| | | image4 = | ||
| | | leader4 = Noah Aartsen (persumptive) | ||
| | | leader_since4 = 1902 | ||
| | | party4 = ABU | ||
| | | alliance4 = | ||
| | | leaders_seat4 = | ||
| last_election4 = 1 seat | |||
| seats4 = 0 | |||
| seat_change4 = | |||
| popular_vote4 = | |||
| percentage4 = | |||
| swing3 = | |||
| colour5 = b23a25 | |||
| image5 = | |||
| leader5 = [[Shady Morsi]] | |||
| leader_since5 = 9 April 2026 | |||
| party5 = RUPS | |||
| leaders_seat5 = | |||
| last_election5 = N/A | |||
| seats5 = 0 | |||
| seat_change5 = {{increase}} 3 | |||
| popular_vote5 = 103,889 | |||
| percentage5 = 6.04% | |||
| swing5 = | |||
| colour5 = 00B800 | |||
}} | }} | ||
Revision as of 00:33, 14 April 2026
| ||||||||||||||||||||||||||||||||
All 4 seats in the law district of the Faculty Council of Law, Economics and Governance | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||