2025 Turanfest: Difference between revisions
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| name = 2025 Turanfest | | name = 2025 Turanfest | ||
| logo = Logo of 2025 Turanfest.png | | logo = Logo of 2025 Turanfest.png | ||
| final = | | final = 24 April 2025 | ||
| winner = | | winner = "[[wikipedia:We Are the People (Empire of the Sun song)|We Are The People]]" by [[wikipedia:Empire of the Sun (band)|Empire Of The Sun]] | ||
| vote = [[#Format|See below]] | | vote = [[#Format|See below]] | ||
| venue = [[Sırıtjine]]{{efn|name=fn1|Currently ''de facto'' only.}} | | venue = [[Sırıtjine]]{{efn|name=fn1|Currently ''de facto'' only.}} | ||
| Line 133: | Line 133: | ||
|- | |- | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
| | | Hasanistani-Americans for Trump | ||
| " | | "TRUMPWAVE" | ||
| style="text-align:center;" | | | style="text-align:center;" | 5 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | | | style="text-align:center;" | 8 | ||
| style="text-align:center;" | | | style="text-align:center;" | 6 | ||
|- | |- | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
| | | DJ Chase | ||
| " | | "Heave Ho Cecil" | ||
| style="text-align:center;" | | | style="text-align:center;" | 8 | ||
| style="text-align:center;" | | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | | | style="text-align:center;" | 14 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
|- | |- | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
| | | [[wikipedia:Gökçe (singer)|Gökçe]] | ||
| "Tuttu Fırlattı" | |||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | | | style="text-align:center;" | 8 | ||
| style="text-align:center;" | | | style="text-align:center;" | 11 | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 | ||
|- | |- style="font-weight:bold;background:gold;" | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| [[ | | [[wikipedia:Empire of the Sun (band)|Empire Of The Sun]] | ||
| "[[ | | "[[wikipedia:We Are the People (Empire of the Sun song)|We Are The People]]" | ||
| style="text-align:center;" | | | style="text-align:center;" | 12 | ||
| style="text-align:center;" | | | style="text-align:center;" | 12 | ||
| style="text-align:center;" | | | style="text-align:center;" | 24 | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 | ||
|- | |- | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
| | | Squirreljak | ||
| " | | "That's Nuts" | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 10 | ||
|- | |- | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| | | [[wikipedia:They Might Be Giants|They Might Be Giants]] | ||
| " | | "[[wikipedia:Istanbul (Not Constantinople)|Istanbul (Not Constantinople)]]" | ||
| style="text-align:center;" | | | style="text-align:center;" | 7 | ||
| style="text-align:center;" | | | style="text-align:center;" | 7 | ||
| style="text-align:center;" | | | style="text-align:center;" | 14 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
|- | |- | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| | | Mustafa Kemal Atatürk-chan | ||
| " | | "İzmir Marşı (Nightcore version)" | ||
| style="text-align:center;" | | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 | ||
| style="text-align:center;" | | | style="text-align:center;" | 8 | ||
| style="text-align:center;" | | | style="text-align:center;" | 6 | ||
|- | |- | ||
| style="text-align:center;" | 8 | | style="text-align:center;" | 8 | ||
| | | Mymy Schoppenboer | ||
| " | | "Zilvervloot" | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 10 | ||
|- | |- | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
| [[wikipedia: | | [[wikipedia:World Order (band)|World Order]] | ||
| " | | "Let's Start WW3" | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 10 | ||
|- | |- | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| | | [[wikipedia:Mr. Scruff|Mr. Scruff]] | ||
| " | | "Kalimba" | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | | | style="text-align:center;" | 8 | ||
|- | |- | ||
| style="text-align:center;" | 11 | | style="text-align:center;" | 11 | ||
| | | The Rhodies | ||
| " | | "Long Way to Mukumbura" | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 10 | ||
|- | |- | ||
| style="text-align:center;" | 12 | | style="text-align:center;" | 12 | ||
| [[wikipedia: | | [[wikipedia:Asuka Langley Soryu|Asuka Langley]] | ||
| " | | "99 Luftballons (Asuka cover)" | ||
| style="text-align:center;" | | | style="text-align:center;" | 10 | ||
| style="text-align:center;" | | | style="text-align:center;" | 10 | ||
| style="text-align:center;" | | | style="text-align:center;" | 20 | ||
| style="text-align:center;" | | | style="text-align:center;" | 2 | ||
|- | |- | ||
| style="text-align:center;" | 13 | | style="text-align:center;" | 13 | ||
| [[wikipedia: | | [[wikipedia:Klaus Schwab|Klaus Schwab]] | ||
| " | | "Ze New World Order" | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 1 | ||
| style="text-align:center;" | | | style="text-align:center;" | 9 | ||
|- | |- | ||
| style="text-align:center;" | 14 | | style="text-align:center;" | 14 | ||
| [[wikipedia: | | [[wikipedia:Vince Vance & the Valiants|Vince Vance & the Valiants]] | ||
| " | | "[[wikipedia:Bomb Iran|Bomb Iran]]" | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 10 | ||
|- | |- | ||
| style="text-align:center;" | 15 | | style="text-align:center;" | 15 | ||
| [[wikipedia: | | [[wikipedia:IFA Wartburg|IFA Wartburg]] | ||
| " | | "Freie Deutsche Jugend" | ||
| style="text-align:center;" | | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | | | style="text-align:center;" | 7 | ||
|- | |- | ||
| style="text-align:center;" | 16 | | style="text-align:center;" | 16 | ||
| | | [[wikipedia:Etnon|Etnon]] ft. [[wikipedia:Lyrical Son|Lyrical Son]] & DJ Blunt | ||
| " | | "Proud to be an Albanian" | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | | | style="text-align:center;" | 5 | ||
| style="text-align:center;" | | | style="text-align:center;" | 9 | ||
| style="text-align:center;" | | | style="text-align:center;" | 5 | ||
|} | |} | ||
Latest revision as of 09:33, 25 April 2025
This article is incomplete. |
| 2025 Turanfest | |
|---|---|
| Dates | |
| Final | 24 April 2025 |
| Host | |
| Venue | Sırıtjine[a] |
| Host broadcaster | HBY |
| Participants | |
| Number of entries | 16 |
| Vote | |
| Voting system | See below |
| Winning song | "We Are The People" by Empire Of The Sun |
Format
Competing entries
Contest overview
| Draw | Artist | Song | Judges' vote | Public vote | Total points | Place |
|---|---|---|---|---|---|---|
| 1 | Hasanistani-Americans for Trump | "TRUMPWAVE" | 5 | 3 | 8 | 6 |
| 2 | DJ Chase | "Heave Ho Cecil" | 8 | 6 | 14 | 3 |
| 3 | Gökçe | "Tuttu Fırlattı" | 3 | 8 | 11 | 4 |
| 4 | Empire Of The Sun | "We Are The People" | 12 | 12 | 24 | 1 |
| 5 | Squirreljak | "That's Nuts" | 0 | 0 | 0 | 10 |
| 6 | They Might Be Giants | "Istanbul (Not Constantinople)" | 7 | 7 | 14 | 3 |
| 7 | Mustafa Kemal Atatürk-chan | "İzmir Marşı (Nightcore version)" | 6 | 2 | 8 | 6 |
| 8 | Mymy Schoppenboer | "Zilvervloot" | 0 | 0 | 0 | 10 |
| 9 | World Order | "Let's Start WW3" | 0 | 0 | 0 | 10 |
| 10 | Mr. Scruff | "Kalimba" | 2 | 1 | 3 | 8 |
| 11 | The Rhodies | "Long Way to Mukumbura" | 0 | 0 | 0 | 10 |
| 12 | Asuka Langley | "99 Luftballons (Asuka cover)" | 10 | 10 | 20 | 2 |
| 13 | Klaus Schwab | "Ze New World Order" | 1 | 0 | 1 | 9 |
| 14 | Vince Vance & the Valiants | "Bomb Iran" | 0 | 0 | 0 | 10 |
| 15 | IFA Wartburg | "Freie Deutsche Jugend" | 0 | 4 | 4 | 7 |
| 16 | Etnon ft. Lyrical Son & DJ Blunt | "Proud to be an Albanian" | 4 | 5 | 9 | 5 |
Notes and references
Notes
- ↑ Currently de facto only.