2025 Turanfest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 122: | Line 122: | ||
==Contest overview== | ==Contest overview== | ||
{| class="sortable wikitable" | |||
|- bgcolor="#CCCCCC" | |||
! Draw | |||
! Artist | |||
! Song | |||
! Judges' vote | |||
! Public vote | |||
! Total points | |||
! Place | |||
|- | |||
| style="text-align:center;" | 1 | |||
| DPRK Cultural Centre in Hasanistan | |||
| "Potato Pride" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 2 | |||
| Thought Gum | |||
| "The Great Awakening" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 3 | |||
| Hasanistan National Orchestra | |||
| "[[Oppan Hasanistan Style (song)|Oppan Hasanistan Style]]" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 4 | |||
| [[Chase Mahoning]] | |||
| "[[Nonsense Screamed into A Microphone (song)|Nonsense Screamed into A Microphone]]" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 5 | |||
| DJ Harshvardhan | |||
| "Microwiki Republican Army Victory over Admins" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 6 | |||
| BURGER CHILD | |||
| "Sneed's Feed and Seed" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 7 | |||
| Hasanistan Salafism Society | |||
| "Music is Haram" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 8 | |||
| Thisispostironicsociety | |||
| "Ik Ben Turk (Nightcore Remix)" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 9 | |||
| [[wikipedia:Eddie Meduza|Eddie Meduza]] | |||
| "Såssialdemokraterna" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 10 | |||
| Mahir Bureković | |||
| "Mudžahedin" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 11 | |||
| Armend Miftari | |||
| "Thank You USA" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 12 | |||
| [[wikipedia:Baja Mali Knindža|Baja Mali Knindža]] | |||
| "Tata" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 13 | |||
| [[wikipedia:Rucka Rucka Ali|Rucka Rucka Ali]] | |||
| "I'm Osama" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 14 | |||
| [[wikipedia:Johnny Rebel (singer)|Johnny Rebel]] | |||
| "C**n Town" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 15 | |||
| [[wikipedia:Hao Ge|Brother Hao]] | |||
| "No Communist Party, No New China" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | 16 | |||
| Rami Kazour | |||
| "God, Syria and Bashar" | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|} | |||
==Notes and references== | ==Notes and references== | ||
Revision as of 15:05, 20 April 2025
This article is incomplete. |
| 2025 Turanfest | |
|---|---|
| Dates | |
| Final | 22-25 April 2025 |
| Host | |
| Venue | Sırıtjine[a] |
| Host broadcaster | HBY |
| Participants | |
| Number of entries | 16 |
| Vote | |
| Voting system | See below |
| Winning song | TBD |
Format
Competing entries
Contest overview
| Draw | Artist | Song | Judges' vote | Public vote | Total points | Place |
|---|---|---|---|---|---|---|
| 1 | DPRK Cultural Centre in Hasanistan | "Potato Pride" | ||||
| 2 | Thought Gum | "The Great Awakening" | ||||
| 3 | Hasanistan National Orchestra | "Oppan Hasanistan Style" | ||||
| 4 | Chase Mahoning | "Nonsense Screamed into A Microphone" | ||||
| 5 | DJ Harshvardhan | "Microwiki Republican Army Victory over Admins" | ||||
| 6 | BURGER CHILD | "Sneed's Feed and Seed" | ||||
| 7 | Hasanistan Salafism Society | "Music is Haram" | ||||
| 8 | Thisispostironicsociety | "Ik Ben Turk (Nightcore Remix)" | ||||
| 9 | Eddie Meduza | "Såssialdemokraterna" | ||||
| 10 | Mahir Bureković | "Mudžahedin" | ||||
| 11 | Armend Miftari | "Thank You USA" | ||||
| 12 | Baja Mali Knindža | "Tata" | ||||
| 13 | Rucka Rucka Ali | "I'm Osama" | ||||
| 14 | Johnny Rebel | "C**n Town" | ||||
| 15 | Brother Hao | "No Communist Party, No New China" | ||||
| 16 | Rami Kazour | "God, Syria and Bashar" |
Notes and references
Notes
- ↑ Currently de facto only.