User:Yzed/Oñatiko Ilone: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = | |conventional_long_name = Lordship of Ione | ||
|native_name = | |native_name = Heerschap Ione (Dutch) <br> Oñatiko Ilone (Ionian) | ||
|common_name = | |common_name = | ||
|status = <!--Status of country--> | |status = <!--Status of country--> | ||
|image_flag = Flag of Aristes.png | |image_flag = Flag of Aristes.png | ||
|alt_flag = Flag | |alt_flag = State Flag | ||
|image_coat = Coat of Arms of Aristes.png | |image_coat = Coat of Arms of Aristes.png | ||
|alt_coat = | |alt_coat = Coat of Arms | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = | |national_motto = | ||
|englishmotto = | |englishmotto = | ||
|national_anthem = | |national_anthem = | ||
|royal_anthem = | |royal_anthem = | ||
|other_symbol_type = | |other_symbol_type = | ||
|other_symbol = | |other_symbol = | ||
|image_map = | |image_map = Ione Map.png | ||
|alt_map = Location of | |alt_map = Location of Ione in Europe | ||
|map_caption = Location of | |map_caption = Location of Ione in Europe | ||
|image_map_size = <!--Map size in number of pixels--> | |image_map_size = <!--Map size in number of pixels--> | ||
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
Line 24: | Line 24: | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|image_map2_size = <!--Map size in number of pixels--> | |image_map2_size = <!--Map size in number of pixels--> | ||
|capital = | |capital = None (city state) | ||
|coordinates = | |coordinates = | ||
|largest_city = | |largest_city = | ||
|largest_settlement_type = | |largest_settlement_type = | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = Dutch, English, Ionian | ||
|national_languages = | |national_languages = | ||
|regional_languages = | |regional_languages = | ||
Line 38: | Line 38: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = 100% | |ethnic_groups = 100% Ionian | ||
|ethnic_groups_year = 2024 | |ethnic_groups_year = 2024 | ||
|ethnic_groups_ref = | |ethnic_groups_ref = | ||
|religion = | |religion = | ||
|religion_year = 2025 | |religion_year = 2025 | ||
|religion_ref = | |religion_ref = | ||
|demonym = | |demonym = Ionian <br> Ionese | ||
|government_type = Unitary | |government_type = Unitary elective absolute monarchy | ||
|leader_title1 = | |leader_title1 = Lord | ||
|leader_name1 = | |leader_name1 = [[Shady Morsi]] | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = | ||
|leader_title3 = | |leader_title3 = | ||
|leader_name3 = | |leader_name3 = | ||
|leader_title4 = | |leader_title4 = | ||
|leader_name4 = | |leader_name4 = | ||
|legislature = | |legislature = None | ||
|upper_house = | |upper_house = | ||
|lower_house = | |lower_house = | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = Concept | |established_event1 = Concept | ||
|established_date1 = 2018 | |established_date1 = 2018 | ||
|established_event2 = | |established_event2 = | ||
|established_date2 = | |established_date2 = | ||
|established_event13 = | |established_event13 = | ||
|established_date13 = | |established_date13 = | ||
Line 75: | Line 75: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 1 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = 2025 | |population_estimate_year = 2025 | ||
Line 122: | Line 122: | ||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |footnote_h = <!--For any footnote <sup>h</sup> used above--> | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}}''' | }}'''Ione''' offically known as the '''Lordship of Ione''' is a new cultural project commonly refered to as a micronation in Greece and the Netherlands. Located in the village of Oegstgeest, With an area of approximately 377 by 55 feet (17 by 55m), and a population of 9 it is the smallest state in the world by both area and population. Ione is highly urbanised and is a city state | ||
Ione is not a member of the United Nations (UN), However many other states maintain unofficial ties through representative offices and institutions that function as de facto embassies and consulates. | |||
===Admainstrative Divisions=== | ===Admainstrative Divisions=== | ||
Revision as of 16:05, 28 March 2025
Lordship of Ione Heerschap Ione (Dutch) Oñatiko Ilone (Ionian) | |
---|---|
![]() Location of Ione in Europe | |
Capital | None (city state) |
Official languages | Dutch, English, Ionian |
Ethnic groups (2024) | 100% Ionian |
Demonym(s) | Ionian Ionese |
Government | Unitary elective absolute monarchy |
• Lord | Shady Morsi |
Legislature | None |
Establishment | |
• Concept | 2018 |
Population | |
• 2025 estimate | 1 |
Ione offically known as the Lordship of Ione is a new cultural project commonly refered to as a micronation in Greece and the Netherlands. Located in the village of Oegstgeest, With an area of approximately 377 by 55 feet (17 by 55m), and a population of 9 it is the smallest state in the world by both area and population. Ione is highly urbanised and is a city state
Ione is not a member of the United Nations (UN), However many other states maintain unofficial ties through representative offices and institutions that function as de facto embassies and consulates.