User:Yzed/Aristes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = | |conventional_long_name = Republic of Aristes | ||
|native_name = | |native_name = Republiek Aristes | ||
|common_name = | |common_name = | ||
|status = <!--Status of country--> | |status = <!--Status of country--> | ||
|image_flag = Flag of | |image_flag = Flag of Aristes.png | ||
|alt_flag = | |alt_flag = Flag of Aristes | ||
|image_coat = Coat of Arms of Aristes.png | |||
|image_coat = | |||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = | |national_motto = Verenigd in Bescheidenheid | ||
|englishmotto = | |englishmotto = Unity in Humility | ||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |national_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |royal_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = | |image_map = Aristes Map.png | ||
| | |alt_map = Location of Aristes in Europe | ||
|map_caption = Location of Aristes in Europe | |||
|map_caption = | |||
|image_map_size = <!--Map size in number of pixels--> | |image_map_size = <!--Map size in number of pixels--> | ||
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
Line 29: | Line 24: | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|image_map2_size = <!--Map size in number of pixels--> | |image_map2_size = <!--Map size in number of pixels--> | ||
|capital = | |capital = [[File:CoA.png|25px]] Philomene | ||
|coordinates = | |coordinates = | ||
|largest_city = | |largest_city = | ||
|largest_settlement_type = | |largest_settlement_type = | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = Dutch, English | ||
|national_languages = | |national_languages = Greek | ||
|regional_languages = | |regional_languages = | ||
|languages_type = | |languages_type = | ||
|languages = | |languages = | ||
|languages_sub = | |languages_sub = | ||
|languages2_type = <!--Another further type of language--> | |languages2_type = <!--Another further type of language--> | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = | |ethnic_groups = 100% Aristerian | ||
|ethnic_groups_year = | |ethnic_groups_year = 2024 | ||
|ethnic_groups_ref = | |ethnic_groups_ref = | ||
|religion = | |religion = State Selcuarity | ||
|religion_year = | |religion_year = | ||
|religion_ref = | |religion_ref = | ||
|demonym = | |demonym = Aristerian <br> Aristesian | ||
|government_type = | |government_type = Unitary presidential republic | ||
|leader_title1 = | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = | ||
|leader_title2 = | |leader_title2 = Speaker of the House of Representatives | ||
|leader_name2 = | |leader_name2 = | ||
|leader_title14 = | |leader_title3 = Chief Justice | ||
|leader_name3 = | |||
|leader_title4 = | |||
|leader_name4 = | |||
|leader_title14 = | |||
|leader_name14 = | |leader_name14 = | ||
|legislature = | |legislature = National Assembly | ||
|upper_house = | |upper_house = | ||
|lower_house = | |lower_house = | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
Line 124: | Line 123: | ||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |footnote_h = <!--For any footnote <sup>h</sup> used above--> | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }}'''Aristes''' offically known as the '''Republic of Aristes''' is a new cultural project commonly refered to as a micronation in Greece and the Netherlands. |
Latest revision as of 11:59, 17 December 2024
Republic of Aristes Republiek Aristes | |
---|---|
Motto: Verenigd in Bescheidenheid Unity in Humility | |
Capital | File:CoA.png Philomene |
Official languages | Dutch, English |
Recognised national languages | Greek |
Ethnic groups (2024) | 100% Aristerian |
Religion | State Selcuarity |
Demonym(s) | Aristerian Aristesian |
Government | Unitary presidential republic |
Legislature | National Assembly |
Aristes offically known as the Republic of Aristes is a new cultural project commonly refered to as a micronation in Greece and the Netherlands.