User:Yzed/Aristes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(54 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = | |micronation = <!--yes if a micronation--> | ||
|native_name = | |conventional_long_name = Republic of Aristes | ||
|common_name = | |native_name = Republiek Aristes | ||
|image_flag = Flag of | |common_name = | ||
|image_coat = | |status = <!--Status of country--> | ||
| | |image_flag = Flag of Aristes.png | ||
|national_motto = | |alt_flag = Flag of Aristes | ||
|englishmotto = | |image_coat = Coat of Arms of Aristes.png | ||
|national_anthem = | |alt_coat = <!--alt text for coat of arms--> | ||
| | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
| | |national_motto = Verenigd in Bescheidenheid | ||
| | |englishmotto = Unity in Humility | ||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|image_map | |royal_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
| | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
| | |other_symbol = | ||
| | |image_map = Aristes Map.png | ||
| | |alt_map = Location of Aristes in Europe | ||
| | |map_caption = Location of Aristes in Europe | ||
|image_map_size = <!--Map size in number of pixels--> | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|image_map2_size = <!--Map size in number of pixels--> | |||
|capital = [[File:CoA.png|25px]] Philomene | |||
|coordinates = | |||
|largest_city = | |||
|largest_settlement_type = | |||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = English | |official_languages = Dutch, English | ||
|national_languages = | |national_languages = Greek | ||
|regional_languages = | |regional_languages = | ||
|languages_type = | |languages_type = | ||
|languages = | |languages = | ||
|languages_sub = | |languages_sub = | ||
|languages2_type = <!--Another further type of language--> | |languages2_type = <!--Another further type of language--> | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = | |ethnic_groups = 100% Aristerian | ||
|ethnic_groups_year = | |ethnic_groups_year = 2024 | ||
|ethnic_groups_ref = | |ethnic_groups_ref = | ||
|religion = | |religion = State Selcuarity | ||
|religion_year = | |religion_year = | ||
|religion_ref = | |religion_ref = | ||
|demonym = | |demonym = Aristerian <br> Aristesian | ||
|government_type = | |government_type = Unitary presidential republic | ||
|leader_title1 = | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = | ||
|leader_title2 = | |leader_title2 = Speaker of the House of Representatives | ||
|leader_name2 = | |leader_name2 = | ||
|leader_title3 = | |leader_title3 = Chief Justice | ||
|leader_name3 = | |leader_name3 = | ||
|legislature = National Assembly | |leader_title4 = | ||
|leader_name4 = | |||
|leader_title14 = | |||
|leader_name14 = | |||
|legislature = National Assembly | |||
|upper_house = | |upper_house = | ||
|lower_house = | |lower_house = | ||
|sovereignty_type = | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = <!--First key event in history of country/territory's status or formation--> | ||
|established_date1 = | |established_date1 = <!--Date of first key event--> | ||
|established_event2 = | |established_event2 = <!--Second key event--> | ||
|established_date2 = | |established_date2 = <!--Date of second key event--> | ||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
|established_date13 = | |established_date13 = | ||
|area_rank = | |area_rank = | ||
|area = | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = | |area_km2 = <!--Major area size (in square km)--> | ||
|area_sq_mi = | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = | ||
Line 64: | Line 76: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
Line 92: | Line 104: | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = | |currency = <!--Name/s of currency/ies used in country/territory--> | ||
|currency_code = | |currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | ||
|time_zone = GMT | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> | ||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | ||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | ||
|DST_note = | |DST_note = <!--Optional note regarding DST use--> | ||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
|date_format = | |date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | ||
|drives_on = left | |drives_on = <!--"right" or "left" (side of road)--> | ||
|cctld = . | |cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | ||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = + | |calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | ||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | ||
|alt_map3 = <!--alt text for third map position--> | |alt_map3 = <!--alt text for third map position--> | ||
Line 112: | Line 123: | ||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |footnote_h = <!--For any footnote <sup>h</sup> used above--> | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}}''' | }}'''Aristes''' offically known as the '''Republic of Aristes''' is a new cultural project commonly refered to as a micronation in Greece and the Netherlands. | ||
Revision as of 11:59, 17 December 2024
Republic of Aristes Republiek Aristes | |
---|---|
Motto: Verenigd in Bescheidenheid Unity in Humility | |
Capital | File:CoA.png Philomene |
Official languages | Dutch, English |
Recognised national languages | Greek |
Ethnic groups (2024) | 100% Aristerian |
Religion | State Selcuarity |
Demonym(s) | Aristerian Aristesian |
Government | Unitary presidential republic |
Legislature | National Assembly |
Aristes offically known as the Republic of Aristes is a new cultural project commonly refered to as a micronation in Greece and the Netherlands.